By GamGem ResearchLast updated 24 Oct 2026
Card overview

Giant Skeleton Clash Royale card
What beats Giant Skeleton, and what it beats(win rate)
How much Giant Skeleton is played
±1.0 pp · n 10,152 uses
Giant Skeleton's latest balance change
- -7%Hitpoints1413 → 1313
- -25%Collision Radius1 tile → 0.75 tiles
- +29%Death Bomb Damage209 → 269
- -36%Death Bomb Tower Damage418 → 269
Cards that work with Giant Skeleton
Top decks using Giant Skeleton54 counted
Ram Control73%n 30
Hog Cycle68%n 81
Giant Skeleton Beatdown70%n 46
Graveyard Control67%n 48
LoonMiner68%n 37
Bridge Spam59%n 228
Key interactions
Evidence
Optimal and learnable picks
Giant Skeleton level stats
| Damage | DPS | Death Damage | Hit speed | Speed | ||
|---|---|---|---|---|---|---|
| 6 | 2,087 | 171 | 122 | 427 | 1.30 s | medium |
| 9 | 2,778 | 228 | 162 | 569 | 1.30 s | medium |
| 11standard | 3,361 | 276 | 197 | 688 | 1.30 s | medium |
| 14 | 4,473 | 367 | 262 | 916 | 1.30 s | medium |
| 16 | 5,413 | 445 | 317 | 1,108 | 1.30 s | medium |
Ground only · Melee · medium speed · hits every 1.3 s · deploys in 1 s. Level 11 is the tournament standard.
Card statistics and mechanics: Clash Royale Wiki, licensed CC BY-SA 3.0 — Wiki page “Giant Skeleton”, revision of 2026-07-16. Figures reformatted, wording ours.
Upgrade impact(6 → 16)
Balance history (all patches)
- May 4, 2026 · rework: Hitpoints 1413 → 1313, Collision Radius 1 tile → 0.75 tiles, Death Bomb Damage 209 → 269, Death Bomb Tower Damage 418 → 269
- Jan 12, 2026 · buff: Hit Speed 1.4sec → 1.3sec
Does it hold in other forms?
- Base card: Always available. Counted: 50.4% ±1.0 over 10,152 uses.
- Evolution: Not flagged in the official card list.
- Hero: Not flagged in the official card list.
Same job, other cards
- Elite Barbarians · 6 elixir · troop · Ground · same cost
- Boss Bandit · 6 elixir · troop · Ground · same cost
- P.E.K.K.A · 7 elixir · troop · Ground · 1 elixir more
- Mega Knight · 7 elixir · troop · Ground · 1 elixir more
Quick answers
- How much elixir does Giant Skeleton cost?
- Giant Skeleton costs 6 elixir (official card list).
- What rarity is Giant Skeleton?
- Giant Skeleton is epic (official card list).
- Does Giant Skeleton have an Evolution?
- No Evolution is flagged in the official card list.
- Does Giant Skeleton have a Hero form?
- No Hero form is flagged in the official card list.
- What level range does Giant Skeleton have?
- Levels 6 to 16 on the unified scale (community wiki).
- What are Giant Skeleton's stats at level 11?
- 3,361 hitpoints and 276 damage (community wiki).
- What are Giant Skeleton's stats at level 16?
- 5,413 hitpoints and 445 damage (community wiki).
- What is Giant Skeleton's win rate?
- 50.4% ±1.0 over 10,152 uses in ranked battles of top Path of Legends players, Sep 1, 2026 – Oct 24, 2026. Counted by GamGem, not an official statistic.
- What counters Giant Skeleton?
- By our counts, decks with Musketeer (41.6% for Giant Skeleton over 681 games), Goblin Giant (41.7% for Giant Skeleton over 168 games), Sparky (42.1% for Giant Skeleton over 561 games) do best against it.
- Which deck does best with Giant Skeleton?
- Wizard, Mini P.E.K.K.A, Giant Skeleton, Battle Ram, Zappies, Mother Witch, Barbarian Barrel, Vines won 73.3% over 30 counted uses.
- Was Giant Skeleton changed in a balance update?
- Yes, last on May 4, 2026 (May Balance Changes): rework, Hitpoints 1413 → 1313, Collision Radius 1 tile → 0.75 tiles, Death Bomb Damage 209 → 269, Death Bomb Tower Damage 418 → 269.
- Is Giant Skeleton a good card right now?
- It ranks #42 of 123 battle cards by win rate and #69 by use rate in our counts. Counted from 10,152 uses in ranked battles of top Path of Legends players, Sep 1, 2026 – Oct 24, 2026; a rank is a place in that sample, not an official tier.
Every interaction we hold
How to counter Giant Skeleton: every counted matchup(119 cards)
Musketeer does best against Giant Skeleton: its decks win 58.4% of 681 decided games. Of 115 cards with at least 100 decided games, 13 beat it, 83 play even and 19 lose to it.
Cards that beat Giant Skeleton
Their decks’ win rate against Giant Skeleton decks
Cards Giant Skeleton beats
Giant Skeleton decks’ win rate against theirs
| Card | Giant Skeleton wins | Games | Result | Elixir trade |
|---|---|---|---|---|
| Musketeer | 41.6% ±3.7 | 681 | LOSES | −2 |
| Goblin Giant | 41.7% ±7.4 | 168 | LOSES | ±0 |
| Sparky | 42.1% ±4.1 | 561 | LOSES | ±0 |
| Ice Golem | 42.5% ±4.3 | 496 | LOSES | −4 |
| Goblin Demolisher | 42.8% ±7.3 | 173 | EVEN | −2 |
| X-Bow | 43.2% ±7.2 | 176 | EVEN | ±0 |
| Magic Archer | 43.6% ±6.3 | 234 | LOSES | −2 |
| Ice Spirit | 46.0% ±3.0 | 1,057 | LOSES | −5 |
| Bats | 46.3% ±3.7 | 712 | EVEN | −4 |
| Giant | 46.4% ±3.5 | 761 | LOSES | −1 |
| Skeletons | 46.5% ±2.1 | 2,171 | LOSES | −5 |
| Hog Rider | 46.6% ±3.1 | 973 | LOSES | −2 |
| Goblin Drill | 46.6% ±5.7 | 292 | EVEN | −2 |
| Mini P.E.K.K.A | 46.7% ±2.7 | 1,332 | LOSES | −2 |
| Cannon | 46.7% ±2.9 | 1,153 | LOSES | −3 |
| Bomb Tower | 46.8% ±6.5 | 222 | EVEN | −2 |
| Wall Breakers | 46.9% ±4.0 | 588 | EVEN | −4 |
| Mighty Miner | 47.1% ±4.8 | 412 | EVEN | −2 |
| Royal Giant | 47.2% ±6.6 | 218 | EVEN | ±0 |
| The Log | 47.4% ±2.2 | 1,932 | LOSES | −4 |
| Dart Goblin | 47.4% ±3.1 | 987 | EVEN | −3 |
| Spear Goblins | 47.4% ±10.8 | 78 | EVEN | −4 |
| Fireball | 47.6% ±2.1 | 2,261 | LOSES | −2 |
| Goblin Barrel | 47.7% ±3.3 | 852 | EVEN | −3 |
| Vines | 48.1% ±4.6 | 453 | EVEN | −3 |
| Inferno Tower | 48.1% ±4.9 | 403 | EVEN | −1 |
| Wizard | 48.2% ±4.0 | 581 | EVEN | −1 |
| Elixir Golem | 48.2% ±6.1 | 255 | EVEN | −3 |
| Rascals | 48.3% ±3.9 | 621 | EVEN | −1 |
| Skeleton Army | 48.6% ±3.1 | 1,002 | EVEN | −3 |
| Tesla | 48.6% ±3.3 | 880 | EVEN | −2 |
| Balloon | 48.6% ±3.9 | 632 | EVEN | −1 |
| Rage | 48.6% ±4.0 | 592 | EVEN | −4 |
| Electro Spirit | 48.7% ±2.8 | 1,249 | EVEN | −5 |
| Bowler | 48.9% ±2.9 | 1,164 | EVEN | −1 |
| Princess | 49.0% ±3.5 | 770 | EVEN | −3 |
| Goblin Hut | 49.0% ±3.5 | 768 | EVEN | −2 |
| P.E.K.K.A | 49.3% ±3.6 | 720 | EVEN | +1 |
| Firecracker | 49.4% ±4.5 | 464 | EVEN | −3 |
| Knight | 49.5% ±2.5 | 1,569 | EVEN | −3 |
| Royal Hogs | 49.5% ±3.7 | 691 | EVEN | −1 |
| Goblins | 49.5% ±4.9 | 392 | EVEN | −4 |
| Fisherman | 49.5% ±6.5 | 222 | EVEN | −3 |
| Heal Spirit | 49.7% ±4.0 | 585 | EVEN | −5 |
| Giant Snowball | 49.8% ±3.8 | 661 | EVEN | −4 |
| Tornado | 50.0% ±2.3 | 1,770 | EVEN | −3 |
| Battle Ram | 50.0% ±3.2 | 912 | EVEN | −2 |
| Fire Spirit | 50.0% ±6.6 | 218 | EVEN | −5 |
| Lumberjack | 50.2% ±4.0 | 592 | EVEN | −2 |
| Electro Wizard | 50.3% ±2.6 | 1,473 | EVEN | −2 |
| Valkyrie | 50.3% ±3.1 | 1,011 | EVEN | −2 |
| Barbarian Barrel | 50.5% ±1.7 | 3,252 | EVEN | −4 |
| Goblin Gang | 50.6% ±3.3 | 892 | EVEN | −3 |
| Dark Prince | 50.6% ±3.5 | 782 | EVEN | −2 |
| Rocket | 50.6% ±4.9 | 399 | EVEN | ±0 |
| Electro Dragon | 50.6% ±4.9 | 391 | EVEN | −1 |
| Zap | 50.7% ±2.1 | 2,157 | EVEN | −4 |
| Zappies | 50.7% ±3.8 | 677 | EVEN | −2 |
| Goblinstein | 50.7% ±5.2 | 349 | EVEN | −1 |
| Cannon Cart | 50.8% ±3.8 | 650 | EVEN | −1 |
| Prince | 50.9% ±5.5 | 318 | EVEN | −1 |
| Witch | 51.0% ±3.4 | 818 | EVEN | −1 |
| Suspicious Bush | 51.0% ±6.3 | 239 | EVEN | −4 |
| Earthquake | 51.1% ±4.4 | 481 | EVEN | −3 |
| Freeze | 51.1% ±4.6 | 450 | EVEN | −2 |
| Barbarians | 51.1% ±5.2 | 352 | EVEN | −1 |
| Mortar | 51.2% ±3.8 | 650 | EVEN | −2 |
| Skeleton King | 51.2% ±5.7 | 293 | EVEN | −2 |
| Ice Wizard | 51.4% ±2.9 | 1,110 | EVEN | −3 |
| Skeleton Barrel | 51.4% ±3.2 | 908 | EVEN | −3 |
| Elixir Collector | 51.8% ±4.4 | 502 | EVEN | ±0 |
| Bomber | 51.8% ±5.0 | 380 | EVEN | −4 |
| Archer Queen | 51.9% ±4.4 | 484 | EVEN | −1 |
| Miner | 51.9% ±4.5 | 468 | EVEN | −3 |
| Executioner | 51.9% ±5.2 | 345 | EVEN | −1 |
| Archers | 52.0% ±4.8 | 415 | EVEN | −3 |
| Lightning | 52.4% ±2.4 | 1,600 | EVEN | ±0 |
| Royal Ghost | 52.4% ±2.8 | 1,198 | EVEN | −3 |
| Bandit | 52.5% ±3.2 | 911 | EVEN | −3 |
| Arrows | 52.6% ±2.0 | 2,369 | WINS | −3 |
| Poison | 52.6% ±3.3 | 879 | EVEN | −2 |
| Royal Delivery | 52.7% ±5.4 | 328 | EVEN | −3 |
| Baby Dragon | 52.8% ±2.8 | 1,228 | EVEN | −2 |
| Goblin Cage | 52.9% ±4.0 | 590 | EVEN | −2 |
| Elite Barbarians | 53.1% ±3.4 | 835 | EVEN | ±0 |
| Electro Giant | 53.2% ±3.7 | 688 | EVEN | +1 |
| Night Witch | 53.2% ±3.8 | 667 | EVEN | −2 |
| Graveyard | 53.4% ±3.7 | 708 | EVEN | −1 |
| Ronin | 53.4% ±5.4 | 328 | EVEN | −1 |
| Three Musketeers | 53.5% ±6.6 | 213 | EVEN | +3 |
| Clone | 53.6% ±11.5 | 69 | EVEN | −3 |
| Royal Recruits | 53.7% ±4.6 | 445 | EVEN | +1 |
| Hunter | 53.7% ±4.9 | 391 | EVEN | −2 |
| Flying Machine | 53.7% ±5.2 | 356 | EVEN | −2 |
| Golem | 53.8% ±3.4 | 814 | WINS | +2 |
| Mother Witch | 53.8% ±3.7 | 678 | WINS | −2 |
| Minions | 54.0% ±3.7 | 702 | WINS | −3 |
| Ram Rider | 54.1% ±5.8 | 279 | EVEN | −1 |
| Minion Horde | 54.2% ±4.5 | 465 | EVEN | −1 |
| Mega Minion | 54.4% ±4.1 | 570 | WINS | −3 |
| Inferno Dragon | 55.0% ±3.9 | 635 | WINS | −2 |
| Monk | 55.0% ±6.0 | 258 | EVEN | −1 |
| Mega Knight | 55.2% ±3.8 | 667 | WINS | +1 |
| Minion Giant | 55.3% ±5.2 | 347 | WINS | −2 |
| Guards | 55.5% ±4.6 | 443 | WINS | −3 |
| Goblin Curse | 55.5% ±6.4 | 229 | EVEN | −4 |
| Furnace | 55.6% ±3.3 | 872 | WINS | −2 |
| Skeleton Dragons | 55.6% ±5.3 | 333 | WINS | −2 |
| Spirit Empress | 56.0% ±6.9 | 193 | EVEN | ±0 |
| Golden Knight | 56.1% ±4.3 | 508 | WINS | −2 |
| Phoenix | 56.1% ±5.3 | 337 | WINS | −2 |
| Tombstone | 58.5% ±4.3 | 508 | WINS | −3 |
| Berserker | 58.6% ±5.4 | 314 | WINS | −4 |
| Lava Hound | 59.6% ±5.2 | 332 | WINS | +1 |
| Battle Healer | 60.5% ±10.4 | 81 | WINS | −2 |
| Mirror | 61.5% ±10.6 | 78 | WINS | – |
| Void | 61.7% ±9.1 | 107 | WINS | −1 |
| Little Prince | 62.0% ±9.0 | 108 | WINS | −3 |
| Boss Bandit | 63.0% ±8.0 | 135 | WINS | ±0 |
Data window
Counted by GamGem from 108,336 ranked 1v1 battles of top Path of Legends players, 1 Sep – 24 Oct 2026. A sample, ± is the 95 % interval in percentage points — not official Supercell statistics.
Card statistics and mechanics: Clash Royale Wiki, licensed CC BY-SA 3.0 — Wiki page “Giant Skeleton”, revision of 2026-07-16. Figures reformatted, wording ours.
Card, arena and character art: Supercell Fan Kit (fankit.supercell.com), shown unchanged. Fan Kit · Fan Content Policy
Fan-made; not affiliated with or endorsed by Supercell.







