Deck 1 · Lava Miner deck
Evolution: Barbarians, Zap · Hero: Mega Minion
By GamGem ResearchLast updated 29 Oct 2026
Your war set
Sample levelsClan Wars asks for four decks that share no card. Enter your card levels and see the weakest deck, the overlaps, the duel order and what to upgrade first.
Counted set with no repeated card: Lava Miner, Minion Giant Control, Spell Bait and Giant Graveyard. Mean win rate 56.0% over 2,549 battles of top Path of Legends players, 1 Sep – 24 Oct 2026 (Path of Legends, not Clan War battles). See the four decks
Counted set with no repeated card: Lava Miner, Minion Giant Control, Spell Bait and Giant Graveyard. Mean win rate 56.0% over 2,549 battles of top Path of Legends players, 1 Sep – 24 Oct 2026 (Path of Legends, not Clan War battles).
Evolution: Barbarians, Zap · Hero: Mega Minion
Evolution: Archers, Tesla · Hero: Ice Wizard
Evolution: Royal Ghost, Skeleton Barrel · Hero: Goblins
Evolution: Witch, Giant Snowball · Hero: Bowler
| Deck | Win rate ±95% | Battles | Avg elixir | Cards |
|---|---|---|---|---|
| 1 · Lava Miner | 56.7% ±3.5 pp | 765 | 3.6 | Barbarians, Lava Hound, Miner, Mega Minion, Flying Machine, Tombstone, Zap, Goblin Curse |
| 2 · Minion Giant Control | 58.1% ±5.4 pp | 320 | 3.3 | Knight, Archers, Skeletons, Ice Wizard, Minion Giant, Tesla, Lightning, Barbarian Barrel |
| 3 · Spell Bait | 54.0% ±3.1 pp | 979 | 3.3 | Goblins, Dart Goblin, Royal Ghost, Rascals, Skeleton Barrel, Suspicious Bush, Rocket, The Log |
| 4 · Giant Graveyard | 55.3% ±4.4 pp | 485 | 4.0 | Giant, Minions, Witch, Mini P.E.K.K.A, Bowler, Arrows, Graveyard, Giant Snowball |
Picked from 89 counted decks with at least 300 battles: of every group of four that share no card, the one whose win rates, each less its margin, add up highest. Counted in ladder battles, not Clan War battles, so a deck here is a place to start. “Use these 4 decks” scores them against your own levels.
No card is in two decks.
Minions| League | Clan Trophies | Boat Battle win | 1v1 win | Duel win | Colosseum Duel win | Battles for a chest |
|---|---|---|---|---|---|---|
| Bronze 1 | 0 | 200 Gold | 400 Gold | 1,400 Gold | 1,800 Gold | 100 |
| Bronze 2 | 200 | 230 Gold | 450 Gold | 1,600 Gold | 2,000 Gold | 100 |
| Bronze 3 | 400 | 250 Gold | 500 Gold | 1,800 Gold | 2,300 Gold | 100 |
| Silver 1 | 600 | 300 Gold | 600 Gold | 2,100 Gold | 2,700 Gold | 100 |
| Silver 2 | 900 | 330 Gold | 650 Gold | 2,300 Gold | 2,900 Gold | 100 |
| Silver 3 | 1,200 | 350 Gold | 700 Gold | 2,500 Gold | 3,200 Gold | 100 |
| Gold 1 | 1,500 | 400 Gold | 800 Gold | 2,800 Gold | 3,600 Gold | 100 |
| Gold 2 | 2,000 | 430 Gold | 850 Gold | 3,000 Gold | 3,800 Gold | 100 |
| Gold 3 | 2,500 | 450 Gold | 900 Gold | 3,200 Gold | 4,100 Gold | 100 |
| Legendary 1 | 3,000 | 500 Gold | 1,000 Gold | 3,500 Gold | 4,500 Gold | 80 |
| Legendary 2 | 4,000 | 530 Gold | 1,050 Gold | 3,700 Gold | 4,700 Gold | 80 |
| Legendary 3 | 5,000 | 550 Gold | 1,100 Gold | 3,900 Gold | 5,000 Gold | 80 |
| What | Amount | Source |
|---|---|---|
| Medals for a victory: PvP Battle | 200 medals | wiki |
| Medals for a defeat: PvP Battle | 100 medals | wiki |
| Medals for a victory: Boat Battle | 125 medals | wiki |
| Medals for a defeat: Boat Battle | 75 medals | wiki |
| Medals for a victory: Duels (both types) | 250 medals | wiki |
| Medals for a defeat: Duels (both types) | 100 medals | wiki |
| What | Amount | Source |
|---|---|---|
| Movement Points for finishing the day 1 by Medals | 3,000 points | wiki |
| Movement Points for finishing the day 2 by Medals | 1,800 points | wiki |
| Movement Points for finishing the day 3 by Medals | 1,000 points | wiki |
| Movement Points for finishing the day 4 by Medals | 600 points | wiki |
| Movement Points for finishing the day 5 by Medals | 400 points | wiki |
| Daily Movement Points for Boat Defense number 1 still standing | 59 points | wiki |
| Daily Movement Points for Boat Defense number 2 still standing | 53 points | wiki |
| Daily Movement Points for Boat Defense number 3 still standing | 47 points | wiki |
| Daily Movement Points for Boat Defense number 4 still standing | 43 points | wiki |
| Daily Movement Points for Boat Defense number 5 still standing | 41 points | wiki |
| Daily Movement Points for Boat Defense number 6 still standing | 37 points | wiki |
| Daily Movement Points for Boat Defense number 7 still standing | 31 points | wiki |
| Daily Movement Points for Boat Defense number 8 still standing | 29 points | wiki |
| Daily Movement Points for Boat Defense number 9 still standing | 23 points | wiki |
| Daily Movement Points for Boat Defense number 10 still standing | 19 points | wiki |
| Daily Movement Points for Boat Defense number 11 still standing | 17 points | wiki |
| Daily Movement Points for Boat Defense number 12 still standing | 13 points | wiki |
| Daily Movement Points for Boat Defense number 13 still standing | 11 points | wiki |
| Daily Movement Points for Boat Defense number 14 still standing | 7 points | wiki |
| Daily Movement Points for Boat Defense number 15 still standing | 5 points | wiki |
| What | Amount | Source |
|---|---|---|
| Clan Trophies, River Race, place 1, all leagues | 20 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 1, all leagues | 100 clan trophies | wiki |
| Clan Trophies, River Race, place 2, all leagues | 10 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 2, all leagues | 50 clan trophies | wiki |
| Clan Trophies, River Race, place 3, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 3, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, River Race, place 3, silver leagues | -2 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 3, silver leagues | -10 clan trophies | wiki |
| Clan Trophies, River Race, place 3, gold-legendary leagues | -5 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 3, gold-legendary leagues | -25 clan trophies | wiki |
| Clan Trophies, River Race, place 4, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 4, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, River Race, place 4, silver leagues | -4 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 4, silver leagues | -20 clan trophies | wiki |
| Clan Trophies, River Race, place 4, gold-legendary leagues | -10 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 4, gold-legendary leagues | -50 clan trophies | wiki |
| Clan Trophies, River Race, place 5, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 5, bronze leagues | 0 clan trophies | wiki |
| Clan Trophies, River Race, place 5, silver leagues | -8 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 5, silver leagues | -40 clan trophies | wiki |
| Clan Trophies, River Race, place 5, gold-legendary leagues | -20 clan trophies | wiki |
| Clan Trophies, final-week Colosseum, place 5, gold-legendary leagues | -100 clan trophies | wiki |
| What | Amount | Source |
|---|---|---|
| War Decks per player | 4 decks | Supercell |
| Different cards across the War Decks | 32 cards | Supercell |
| Boat Defenses, lowest league | 10 defenses | Supercell |
| Boat Defenses, highest league | 15 defenses | Supercell |
| Defense Towers per Boat Defense | 3 towers | Supercell |
| Cards per Defense Tower | 4 cards | Supercell |
| Training Days per week | 3 days | Supercell |
| Battle Days per week | 4 days | wiki |
| Eligible members needed to start | 10 players | wiki |
| Different players per day | 50 players | wiki |
| Movement Points to finish a River Race | 10,000 points | wiki |
| Movement Points to finish the final week | 5,000 points | wiki |
Card statistics and mechanics: Clash Royale Wiki, licensed CC BY-SA 3.0 — Wiki page “Clan Wars”. Figures reformatted, wording ours.
Supercell — Clan Wars 2 post, 31 Aug 2020 ↗· checked 24 October 2026
Supercell — Clan Wars 2 post, 31 Aug 2020 ↗· checked 24 October 2026
Supercell — Clan Wars 2 post, 31 Aug 2020 ↗· checked 24 October 2026