By GamGem ResearchLast updated 19 Oct 2026
Kaboom Canyon (Heist) — most-played brawlers
Kaboom Canyon (Heist): 7,126 trophy and Ranked battles were counted on this map, 0.22% of them were draws, the average game lasted 98.3 seconds, the cache saw it on 98 days since 18 May 2026. Checked 2026-10-19; picks are counted, win rates are being measured (gate G-M).
In the game · wiki 2024-04-23 · checked 2026-10-19
In the Season 50 Ranked pool — the rotation panel below counts its battles.
Colt2,792 decided gamesDamage DealerMost playedWin rateBeing measured
Colette2,368 decided gamesDamage DealerSecond mostWin rateBeing measured
Brock2,214 decided gamesMarksmanThird mostWin rateBeing measured
This is the counted order, not a “best” claim: win rates are being measured (gate G-M).
Queues are never mixed. Trophy and Ranked win rates are being measured (gate G-M); the rows below show the counted games.
How these four numbers were counted
- Battles by queue:Recent battles of the global top 49601 trophy players · 2026-09-16–2026-10-16 · n = 210 battles · Preview sample
- Ranked battles on this map:Ranked (solo) battles of the global top 49601 trophy players · 2026-09-16–2026-10-16 · n = 6,916 battles · Preview sample
- Picks and decided games per brawler:GamGem calculation from BS_MATCH_MAPS + BS_MATCH_SHARE
- Most-faced opponent per pick:GamGem calculation from BS_MATCH_VS
Picks · Rotationtrophy and Ranked counted together
Window 2026-05-18–2026-10-16 · 22 weeks · 7,437 battles. Win rate, share of picks and adjusted win rate are being measured (gate G-M); this table shows the counted games.
| Brawler | Battles | Win rate | Share of picks | Adjusted | Confidence | Class | Loadout | Why |
|---|---|---|---|---|---|---|---|---|
Colt | 2,792 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 2,792Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Colette | 2,368 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 2,368Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Brock | 2,214 | Being measured | Being measured | Being measured | Marksman | No loadout evidence | ?Battles counted here: 2,214Window: the one chosen above · trophy and Ranked togetherClass: MarksmanWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Edgar | 1,505 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 1,505Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Griff | 1,378 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 1,378Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Jessie | 1,367 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 1,367Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
8-Bit | 1,367 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 1,367Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Nori | 1,321 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 1,321Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Mico | 1,205 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 1,205Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Shade | 1,108 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 1,108Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Amber | 1,032 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 1,032Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Melodie | 959 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 959Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Gus | 906 | Being measured | Being measured | Being measured | Support | No loadout evidence | ?Battles counted here: 906Window: the one chosen above · trophy and Ranked togetherClass: SupportWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Crow | 894 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 894Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Rico | 811 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 811Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Pierce | 780 | Being measured | Being measured | Being measured | Marksman | No loadout evidence | ?Battles counted here: 780Window: the one chosen above · trophy and Ranked togetherClass: MarksmanWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Sirius | 747 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 747Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Carl | 725 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 725Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Byron | 709 | Being measured | Being measured | Being measured | Support | No loadout evidence | ?Battles counted here: 709Window: the one chosen above · trophy and Ranked togetherClass: SupportWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Bo | 682 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 682Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Chuck | 673 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 673Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Pearl | 642 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 642Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Kaze | 619 | Being measured | Being measured | Being measured | Assassin | No loadout evidence | ?Battles counted here: 619Window: the one chosen above · trophy and Ranked togetherClass: AssassinWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Piper | 591 | Being measured | Being measured | Being measured | Marksman | No loadout evidence | ?Battles counted here: 591Window: the one chosen above · trophy and Ranked togetherClass: MarksmanWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Wendy | 551 | Being measured | Being measured | Being measured | Support | No loadout evidence | ?Battles counted here: 551Window: the one chosen above · trophy and Ranked togetherClass: SupportWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Nita | 548 | Being measured | Being measured | Being measured | Damage Dealer | No loadout evidence | ?Battles counted here: 548Window: the one chosen above · trophy and Ranked togetherClass: Damage DealerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Penny | 543 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 543Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) | |
Emz | 534 | Being measured | Being measured | Being measured | Controller | No loadout evidence | ?Battles counted here: 534Window: the one chosen above · trophy and Ranked togetherClass: ControllerWin rate, share of picks, adjusted: Being measured (gate G-M) |
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- MarksmanWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- SupportWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- MarksmanWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- SupportWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- AssassinWin rate: Being measuredShare of picks: Being measured
- MarksmanWin rate: Being measuredShare of picks: Being measured
- SupportWin rate: Being measuredShare of picks: Being measured
- Damage DealerWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
- ControllerWin rate: Being measuredShare of picks: Being measured
What enemies pick here · matchups
| Common pick | Battles here | Most-faced opponent | Met (all maps) | Win rate |
|---|---|---|---|---|
Colt | 2,792 | Mortis | 15,536 | Being measured |
Colette | 2,368 | Colt | 9,860 | Being measured |
Brock | 2,214 | Piper | 20,452 | Being measured |
Edgar | 1,505 | Rico | 14,685 | Being measured |
Griff | 1,378 | Edgar | 11,448 | Being measured |
- Stops the tankEdgar37,630 games vs TankWin rate: Being measured
- Checks the diveColt59,656 games vs AssassinWin rate: Being measured
- Answers the long laneBrock31,916 games vs MarksmanWin rate: Being measured
- Breaks the supportGriff22,271 games vs SupportWin rate: Being measured
Best counted trios
No three-brawler team cleared the 25-game floor on each side of this map yet. Build one from the most-played picks above in the draft tool.
GamGem calculation from BS_MATCH_COMPSLane assignments
Break the safe, not the enemy: every kill is only worth the seconds it buys on the safe.
- Left laneColette — skirmish: trade hits and finish the low target
- MidColt — skirmish: trade hits and finish the low target
- Right laneBrock — long lane: keep the sightline and poke
Map fingerprint
Star-player share by class — Being measured (M6, gate G-M).
- Safe ZoneHeist66.7% pick overlap
- Hot PotatoHeist66.7% pick overlap
- Safe(r) ZoneHeist66.7% pick overlap
- QuintillionHeist53.8% pick overlap
First 20 seconds plan
- 0–5sOne lane pushes, one holds the other safe.
- 5–10sChip the safe from range while the holder watches the flank.
- 10–15sSend the diver only after the defender is used.
- 15–20sIf the push dies, fall back and defend yours.
Comeback: Race the safe when you are behind: a defended lane buys no time, damage on the safe does.
Editorial — our reading of the mode, not a measured figure.GamGem editorial — not measuredLast rotation vs now
- 1407-27
- 1508-03
- 1008-10
- 3308-17
- 1808-24
- 4108-31
- 8309-07
- 6609-14
- 12809-21
- 12309-28
- 72810-05
- 6,13810-12
Data checks
- Wiki says active, last change 2024-04-23.Sourced
- Season 50 Ranked pool: 5514 counted battles.Counted
- Fingerprint above its floor: draw share and length are printed.Counted
- Win rate, share of picks and adjusted win rate come from gate G-M.Being measured
- Star-player share by class (M6) is not in the fixtures this page reads.Being measured
- The schematic is our drawing, not the in-game map; no tile counts exist.Editorial
Status words describe our check, not the game’s own state.
Draft rehearsal
Tap brawlers for your trio (3) and the enemy (up to 3). Coverage uses counted matchups from all maps; win rates are being measured.
You: —
Enemy: —
Pick your trio and the likely enemy: the check uses counted matchups from all maps.
Share card
GamGem · Kaboom Canyon · Heist · Ranked Window: Rotation (2026-05-18–2026-10-16) · 7,437 battles in 22 weeks Most played here: Colt 2,792 · Colette 2,368 · Brock 2,214 Your trio: — · Enemy: — Draws 0.22% · average 98.3s Schematic is a GamGem drawing, not the in-game map.
Sources (13)
| What | Source | Date | How we count |
|---|---|---|---|
| Battles by queue | Recent battles of the global top 49601 trophy players · 2026-09-16–2026-10-16 · n = 210 battles · Preview sample | 2026-10-19 | Collected 2026-10-19 |
| Ranked battles on this map | Ranked (solo) battles of the global top 49601 trophy players · 2026-09-16–2026-10-16 · n = 6,916 battles · Preview sample | 2026-10-19 | Collected 2026-10-19 |
| Picks and decided games per brawler | GamGem calculation from BS_MATCH_MAPS + BS_MATCH_SHARE | — | Decided games summed per brawler over this map’s event ids, trophy and Ranked together; mirrors out. Win rate and share of picks wait for gate G-M. |
| Most-faced opponent per pick | GamGem calculation from BS_MATCH_VS | — | The opposing brawler with the most decided games against it, all maps together; the win-rate edge waits for gate G-M. |
| Counted trios | GamGem calculation from BS_MATCH_COMPS | — | Three-brawler teams with decided games on this map, most-counted first; their win rates wait for gate G-M. |
| Rotation history and weekly buckets | GamGem calculation from BS_MATCHX_ROTATION + BS_MATCHX_SAMPLE | — | First and last day the cache saw each event id, days seen, and battles per Monday-start week. |
| Ranked pool per season | GamGem calculation from BS_MATCHX_RANKED_POOL | — | Battles counted per Round season and event id; a row seen only in the season’s first six hours is marked as an edge. |
| Map fingerprint and twins | GamGem calculation from BS_MATCHX_MAP_SHAPE | — | Draw share and top-5 pick concentration since the 16 Sep 2026 patch; duration from the v2 duration field; twins = Jaccard of the top-10 picks in the same mode. |
| Brawlers that meet a class | GamGem calculation from BS_MATCHX_CLASS_VS + BS_WIKI_BRAWLERS | — | Each non-mirrored brawler counted against every opposing class; the wiki infobox supplies the class. |
| Ranked history printed on the wiki map page | Brawl Stars Wiki (Fandom) · Ranked seasons in the map History · retrieved 2026-10-17 · CC BY-SA 3.0 | 2026-10-17 | |
| Map facts | Brawl Stars Wiki (Fandom) · Map page · retrieved 2026-10-17 · CC BY-SA 3.0 | 2026-10-17 | |
| Mode name | Official Brawl Stars API · /v1/gamemodes · 2026-10-19 | 2026-10-19 | |
| Lanes, first 20 s, comeback | GamGem editorial — not measured | — | GamGem reading of the mode; it measures nothing and prints no number. |





























































