By GamGem ResearchLast updated 21 Oct 2026
Brawl Stars Player Lookup
Private · noindex · this browser onlyEnter the brawlers you own, their Power and their trophies — the page puts them beside 2,000 sampled top accounts, applies the game’s own Prestige and Ranked rules, and keeps every entry in this browser.
Compared with 2,000 sampled top accounts ·Profiles of 2000 sampled global top trophy players · 2026-10-19 · Preview sample
Your brawlersreading this browser…
Nothing entered yet. Add a brawler and its numbers appear beside the sampled top profiles — and in every total below.
Kept in this browser under gamgem:bs:player · last saved — · never sent anywhere.
Your numbers vs the sample
| Metric | You | Typical | Middle half | Range |
|---|---|---|---|---|
| Brawlers owned | — | 107 | 107–107 | 81–108 |
| At Power 9+ | — | 106 | 88–107 | 17–108 |
| At Power 11 | — | 85 | 55–107 | 1–108 |
| Total Prestige | — | 114 | 91–140 | 14–321 |
Percentiles are nearest-rank on 2,000 sampled top accounts; the median is what this page calls a typical top account. Top players only — a preview, not “all players”.
Profiles of 2000 sampled global top trophy players · 2026-10-19 · Preview sampleRanked readiness gaps
| Group | Score | Format | Picking | Needs | You |
|---|---|---|---|---|---|
| Bronze | 0-749 | Best of 1 | All Pick | 3× Power 9 | 0 · 3 short |
| Silver | 750-1499 | Best of 1 | All Pick | 3× Power 9 | 0 · 3 short |
| Gold | 1499-2999 | Best of 1 | All Pick | 3× Power 9 | 0 · 3 short |
| Diamond | 3000-4499 | Best of 1 | Ban + All Pick | 9× Power 9 | 0 · 9 short |
| Mythic | 4500-5999 | Best of 3 | Ban + Turn Pick | 12× Power 11 | 0 · 12 short |
| Legendary | 6000-8249 | Best of 3 | Ban + Turn Pick | 12× Power 11 | 0 · 12 short |
| Masters | 8500-11249 | Best of 3 | Ban + Turn Pick | 12× Power 11 | 0 · 12 short |
| Pro | 11250+ | Best of 3 | Ban + Turn Pick | 12× Power 11 | 0 · 12 short |
“Eligible” means the official Power requirement is met. “Proven” would need Ranked battle rows, which are not connected — so this card never calls a reader ready on form. 0 brawlers entered.
Supercell Support · Intro to Ranked · retrieved 2026-10-17Prestige runway
Below the first sampled band — add a brawler with trophies to place it.
Prestige starts at 1,000 trophies on one brawler, then rises by 1,000. Add a brawler to see the next threshold.
Supercell Support · Prestige · retrieved 2026-10-17Top 3 brawlersby trophies
Add brawlers and the three with the most trophies appear here, beside what the sampled top profiles average on them.
The comparison is the sampled top profiles’ average for that brawler, not a target the page sets for you.
What changed while you were away
In the game
- 19 Oct 2026 — 2,000 top accounts and 10,000 top profiles sampled from the official API, reduced to counters — no tag, no name.
- 17 Oct 2026 — Prestige, Ranked and price rules were re-read from Supercell Support and the wiki.
- 1 Sep 2026 — August release: Brawler Blast replaced Starr Road, Ultra became the top rarity, Cosmo and Vince joined.
In this browser
No earlier visit is stored here yet, so there is nothing to compare. This panel shows your own movement once a save exists.
New battles, vanished battle rows and match results need a live battle log; they are left out rather than guessed.
Last 25 battlesNot connected
These rows need a live tag lookup, which is not built: the page never asks for a tag, stores one, or shows a player. No battle is invented to fill the table.
Filters and one row, if a lookup is ever built
A row expands to both teams, each brawler and Power level, duration, star player, trophy change and the source timestamp. Every field the API does not return is labelled “not returned” — never filled in.
Source & coverage
| Roster | 108 brawlers (official API) |
|---|---|
| Unlock price | 6 rarities, in Credits |
| Power 1 → 11 | 3,740 PP · 7,765 Coins |
| Power 11 stats | 107 of 108 brawlers |
| Top accounts | 2,000 sampled · leagues, Power and Prestige counters |
| Top profiles | 10,000 sampled · per-brawler Power and trophies |
| Brawler win rates | 107 brawlers above the floor · Ranked sample |
| Ranked groups | 8 official requirements |
| Prestige rule | 1,000 trophies, then 1,000 per level |
| Battle log | Not connected — no tag is accepted |
| Combat metrics | Not returned by the battle log |
Every row is counted from this page’s own fixtures when it is built; none of it is typed into the copy.
Kept in this browser
Local only- Keygamgem:bs:player
- Brawlers entered0
- Last savednot yet
- Previous visitnone stored
- Battles stored0 — no lookup is connected
Nothing is sent to a server. No player tag, name or club is stored — there is nowhere for one to go.
Ask about the numbers4 answered
- What is a typical top account?
- Across 2,000 sampled top trophy accounts the median owns 107 brawlers, has 106 at Power 9, 85 at Power 11 and 114 total Prestige.
- Source: Sampled top accounts · Preview sample
- What does Power 11 cost?
- 3,740 Power Points and 7,765 Coins from Power 1, before Gadgets, Star Powers, Gears or a Hypercharge.
- Source: Power Points and Coins tables · Brawl Stars Wiki
- When does Prestige start?
- At 1,000 trophies on one brawler; each further 1,000 trophies raises that brawler’s Prestige level, and Prestige is permanent.
- Source: Prestige · Supercell Support
- Do top players meet the Ranked gates?
- 100% of the sample has at least 9 brawlers at Power 9 (Diamond), and 99.3% has at least 12 at Power 11 (Mythic+).
- Source: Sampled top accounts · Ranked gates, Brawl Stars Wiki
Battles cannot be asked about: no lookup is connected, so there are no rows to answer from.
Screenshot mode
A dense, text-first card: your numbers, the two gates, Prestige and the sample name. No avatars, no logos, nothing looked up.
Methodology — how every figure is treated (8)
| Benchmark | 2,000 sampled top trophy accounts. Top players only, so every comparison is a preview, not "all players". |
|---|---|
| Brawler averages | 10,000 sampled top profiles, reduced to per-brawler counters. No tag, no name, no club. |
| Percentiles | Nearest-rank on the sample; the median is what this page calls a typical top account. |
| Win rates | Ranked sample, counted on both sides and averaged; printed only when both sides clear the 100-game floor. |
| Readiness | Eligibility uses only the official Power counts (9 at Power 9, 12 at Power 11); "proven" needs Ranked battle rows, which are not connected. |
| Prestige | Begins at 1,000 trophies on one brawler and continues in 1,000-trophy steps. |
| Your entries | Brawlers, Power and trophies are typed by you and kept in this browser only — never a tag, name or club. |
| Not guessed | Kills, deaths, damage, healing, shots and accuracy are not in the battle log, so they are not shown. |
No figure is guessed: a number appears only when a named source states it, and a missing field says so in words.
Sources and how we count (8)
| What | Source | Date | How we count |
|---|---|---|---|
| Roster, ids and names | Official Brawl Stars API · Official Brawl Stars API /brawlers (108 brawlers, ids and names) + wiki rarity and class · 2026-10-16 | 2026-10-16 | |
| Prestige rule | Supercell Support · Prestige · retrieved 2026-10-17 | 2026-10-17 | |
| Ranked requirements | Supercell Support · Intro to Ranked · retrieved 2026-10-17 | 2026-10-17 | |
| Battle-log fields and limit | Supercell Developer Portal · Brawl Stars API — player battle log · retrieved 2026-10-05 | 2026-10-05 | |
| Prices and Credits | Brawl Stars Wiki (Fandom) · Credits, Power Points and Coins · retrieved 2026-10-16 · CC BY-SA 3.0 | 2026-10-16 | |
| Top-account sample | Profiles of 2000 sampled global top trophy players · 2026-10-19 · Preview sample | 2026-10-19T23:37:42.752Z | Collected 2026-10-19T23:37:42.752Z |
| Top-profile averages | Profiles of 10000 top-ranked players in the battle-log sample · 2026-10-16 · Preview sample | 2026-10-16T12:19:53.516Z | Collected 2026-10-16T12:19:53.516Z |
| Ranked win rates | Ranked battles of the top-ranked players in the battle-log sample · 2026-09-16–2026-10-16 · n = 195,949 battles · Preview sample | 2026-10-16T12:19:53.516Z | Collected 2026-10-16T12:19:53.516Z |
