By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Rammus — keep or sell?
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysWhat changed in patch 17.9
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust
B.F. Sword↑ Buff63 units · 36 traits · 37 items · 20 augments
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust

Rammus
492%
- Top reasons
- Strong Stage 4-5 carry with items
- Great with current items + 2 traits
- Contested by 1 players (low contest)
Avg place4.51
Top 454.3%
Win rate19.6%
Pick rate4.3%
Games186,318
Gold34
Health62
Board lvl7
Star level★★☆
Current items
Bloodthirster
Chain Vest
Pairs in shop / bench


Sell vs board value
If sold15.8
On board31.3
Delta+15.5
Component lens
B.F. Sword71%Owned: 1 · Best for: Milio, Rammus
Recurve Bow47%Owned: 2 · Best for: Milio, Rammus
Transition ladder
- Stage 3Stabilize Board+2.8
- Stage 4Build Core + Econ+5.2
- Stage 5Hit 2★ 4-Cost+8.8
- Stage 6Cap Board+12.2
- Stage 7+Level 9 Finish+14.8
Trait bridge map
- Active
- One away
- Out of reach
Bench pressure
7 / 978% used
Contest tracker
- Seat 1Rammus ★★1
- Seat 2None0
- Seat 3None0
- Seat 4None0
Contested by 1 of 4 seats
All 63 units
Page 6 of 7
| Unit | Cost | Traits | Dmg type | Role | Verdict | Ability | Item fit | Comp usage | Transition note | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn | 1 | Physical | Backline · Carry | HOLD42% | Fires a piercing shot dealing bonus damage at long range. | 75% | 8.7%Top 4: 43.0% | Bench it until level 7, then decide. | 205,646 | |
Jhin | 5 | Physical | Backline · Carry | SELL42% | Channels and fires four shots, each dealing high damage. | 86% 80% | 8.4%Top 4: 41.7% | Sell into the level-8 roll down. | 129,154 | |
Nunu & Willump | 4 | Magic | Frontline · Tank | SELL42% | Channels, then detonates a freezing blast around himself. | 55% 36% | 5.0%Top 4: 63.6% | Cut once the frontline is complete. | 71,398 | |
Corki | 4 | Physical | Backline · Carry | HOLD40% | Fires a volley of rockets at the largest cluster of enemies. | 70% 43% | 6.0%Top 4: 40.5% | Bench it until level 7, then decide. | 104,170 | |
Miss Fortune | 3 | Physical | Backline · Carry | HOLD39% | Rains bullets in a cone across the enemy board. | 90% 36% | 10.0%Top 4: 59.1% | Bench it until level 7, then decide. | 203,583 | |
Talon | 1 | Physical | Frontline · Carry | SELL38% | Throws blades that return, marking every enemy struck. | 41% 83% | 6.0%Top 4: 56.5% | Sell into the level-8 roll down. | 245,335 | |
Fizz | 3 | Magic | Frontline · Carry | SELL36% | Leaps onto the backline and marks a target for burst damage. | 62% | 12.2%Top 4: 66.5% | Early game item holder only. | 42,064 | |
Gragas | 2 | Magic | Frontline · Tank | HOLD36% | Barrels into the frontline, knocking enemies back. | 66% | 4.0%Top 4: 63.8% | Holds items until the real carry arrives. | 150,526 | |
Morgana | 4 | Magic | Backline · Carry | SELL35% | Binds nearby enemies and stuns them if they stay close. | 86% 72% | 7.2%Top 4: 66.4% | Sell into the level-8 roll down. | 97,330 | |
Shen | 5 | Magic | Frontline · Tank | SELL35% | Blocks every attack against himself and one ally. | 43% 57% | 15.6%Top 4: 38.5% | Early game item holder only. | 221,993 |
Showing 51–60 of 63
Sources
- Tier Avg200,000
- MetaTFT150,000
- Tactics.tools120,000
- Lolchess80,000
Augments overview (20)




















Hot units
- 1RhaastRhaast8.2%42.0%
- 2
Gnar12.6%50.4% - 3
Nami18.0%51.9% - 4
Master Yi12.7%45.4% - 5
Zed9.1%64.3%
Popular traits
- 1Challenger22.6%
- 2Shepherd15.5%
- 3Arbiter18.1%
- 4Sniper18.9%
- 5Replicator21.1%



















