By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Rammus — keep or sell?
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysWhat changed in patch 17.9
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust
B.F. Sword↑ Buff63 units · 36 traits · 37 items · 20 augments
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust

Rammus
492%
- Top reasons
- Strong Stage 4-5 carry with items
- Great with current items + 2 traits
- Contested by 1 players (low contest)
Avg place4.51
Top 454.3%
Win rate19.6%
Pick rate4.3%
Games186,318
Gold34
Health62
Board lvl7
Star level★★☆
Current items
Bloodthirster
Chain Vest
Pairs in shop / bench


Sell vs board value
If sold15.8
On board31.3
Delta+15.5
Component lens
B.F. Sword71%Owned: 1 · Best for: Milio, Rammus
Recurve Bow47%Owned: 2 · Best for: Milio, Rammus
Transition ladder
- Stage 3Stabilize Board+2.8
- Stage 4Build Core + Econ+5.2
- Stage 5Hit 2★ 4-Cost+8.8
- Stage 6Cap Board+12.2
- Stage 7+Level 9 Finish+14.8
Trait bridge map
- Active
- One away
- Out of reach
Bench pressure
7 / 978% used
Contest tracker
- Seat 1Rammus ★★1
- Seat 2None0
- Seat 3None0
- Seat 4None0
Contested by 1 of 4 seats
All 63 units
Page 3 of 7
| Unit | Cost | Traits | Dmg type | Role | Verdict | Ability | Item fit | Comp usage | Transition note | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Teemo | 1 | Magic | Backline · Utility | CONSIDER74% | Plants traps that slow and poison the first enemy in. | 63% 67% | 7.5%Top 4: 35.6% | Worth a slot while the board is thin. | 112,156 | |
| The Mighty MechThe Mighty Mech | 4 | Physical | Frontline · Carry | KEEP74% | Assembles from its pilots and fires on the largest cluster. | 65% 77% | 12.1%Top 4: 32.5% | Hold items, play strong board, roll at 8. | 166,762 | |
Mordekaiser | 2 | Magic | Frontline · Carry | CONSIDER73% | Smashes the ground, damaging and slowing everything nearby. | 36% 45% | 12.8%Top 4: 44.6% | Take it if the components already match. | 240,398 | |
Pantheon | 2 | Physical | Frontline · Carry | CONSIDER73% | Hurls a spear through the backline, marking the target hit. | 91% 78% | 8.8%Top 4: 62.4% | Worth a slot while the board is thin. | 118,029 | |
Sona | 5 | Magic | Backline · Utility | KEEP73% | Plays a chord that stuns the enemy backline. | 82% 67% | 15.1%Top 4: 50.3% | Strong mid/late carry with items. | 220,524 | |
Twisted Fate | 1 | Magic | Backline · Utility | CONSIDER73% | Draws a card: gold, stun or splash damage. | 81% 47% | 9.2%Top 4: 46.5% | Flex slot, pair with the trait core. | 55,602 | |
Gnar | 2 | Magic | Frontline · Utility | CONSIDER70% | Hurls a boomerang dealing magic damage and stunning. | 42% 42% | 10.8%Top 4: 50.4% | Worth a slot while the board is thin. | 102,025 | |
Kindred | 4 | Physical | Backline · Carry | KEEP70% | Marks a target; the mark executes below a Health threshold. | 45% 51% | 4.2%Top 4: 62.3% | Pair with the core and cap at 8. | 130,626 | |
Aatrox | 1 | Physical | Frontline · Carry | CONSIDER68% | Slams down greatsword, healing and dealing physical damage in a wide arc. | 39% 75% | 10.0%Top 4: 53.2% | Flex slot, pair with the trait core. | 120,622 | |
Xayah | 4 | Physical | Backline · Carry | KEEP68% | Launches feathers, then recalls them through the enemy line. | 80% 74% | 7.7%Top 4: 49.4% | Pair with the core and cap at 8. | 108,790 |
Showing 21–30 of 63
Sources
- Tier Avg200,000
- MetaTFT150,000
- Tactics.tools120,000
- Lolchess80,000
Augments overview (20)




















Hot units
- 1RhaastRhaast8.2%42.0%
- 2
Gnar12.6%50.4% - 3
Nami18.0%51.9% - 4
Master Yi12.7%45.4% - 5
Zed9.1%64.3%
Popular traits
- 1Challenger22.6%
- 2Shepherd15.5%
- 3Arbiter18.1%
- 4Sniper18.9%
- 5Replicator21.1%





















