By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Evidence-weighted ranking
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysHow this is ranked
Lines are ranked by how well they perform when played and how consistently. Evidence includes placement, play rate, contestedness and sample size — and every row shows the interval it sits in, so two rows whose intervals overlap can be read as the tie they are.
Set 18 Enchanted Wilds resets every figure on this page on 2026-08-26.
Sample
Games62,264
Players51,056
Lobbies9,276
- Sample sizeExcellent
- ConsistencyHigh
- Meta stabilityMedium
- Overall confidenceHigh
10 of 10 lines
| Rank | Team comp | Avg Place | Top 4 (%) | Pick Rate (%) | Contested (%) | Movement | Old rank | Confidence (95%) | Games · Players · Lobbies |
|---|---|---|---|---|---|---|---|---|---|
| A58 | Shepherd Akali Fast 8 · Akali ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 2.28 | 68.7 | 16.3 | 18.6 | — | 1 | 1.95 – 2.51 | 4,518 · 3,705 · 673 |
| B50 | Arbiter Aatrox Slow roll · Aatrox ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 2.74 | 58.1 | 14.9 | 20.2 | ↑ 2 | 4 | 2.50 – 3.00 | 3,912 · 3,208 · 583 |
| C41 | Aurora Flex AP Roll 7 · Aurora ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 3.32 | 43.6 | 10.4 | 25.7 | — | 7 | 3.01 – 3.55 | 2,341 · 1,920 · 349 |
| C41 | Gun Goddess Rangers Slow roll · Xayah ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.32 | 59.8 | 14.9 | 16.8 | ↓ 1 | 2 | 4.16 – 4.50 | 1,142 · 936 · 170 |
| C41 | Dragon Bruisers Slow roll · Rek'Sai ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.61 | 55.3 | 11.4 | 16.5 | ↑ 1 | 5 | 4.38 – 4.91 | 821 · 673 · 122 |
| C39 | Dark Star Sorcerers Roll 8 · LeBlanc ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.45 | 57.1 | 12.7 | 21.5 | ↑ 3 | 7 | 4.30 – 4.78 | 987 · 809 · 147 |
| C38 | Fated Duelists Fast 8 · Fiora ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.78 | 53.2 | 10.2 | 22.5 | ↓ 1 | 1 | 4.61 – 4.96 | 712 · 584 · 106 |
| C37 | Aurora Conduit Fast 9 · Aurora ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 3.62 | 58.3 | 12.3 | 23.5 | ↓ 2 | 2 | 3.31 – 3.91 | 28,741 · 23,568 · 4,282 |
| C37 | Stargazer Invokers Fast 8 · Aurelion Sol ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.18 | 62.7 | 16.3 | 25.5 | ↑ 1 | 3 | 4.00 – 4.43 | 1,248 · 1,023 · 186 |
| D18 | Space Groove Party Fast 9 · Sona ★★★ ★★★ ★★★Meepsie★★★ ★★★ ★★★ ★★★ | 4.23 | 68.7 | 22.8 | 19.0 | ↑ 2 | 8 | 3.92 – 4.54 | 17,842 · 14,630 · 2,658 |
Ordered by Evidence-weighted (default). Every line in the set is listed — a missing row would mean it is not in the set, never that it is weak.
Contestedness damage curve
AkaliAatroxAurora0%20%40%60%
Safe pivot pairing

AuroraChallenger + Bastion+0.48
Aurelion SolDark Star + Arbiter+0.38
XayahStargazer + Fateweaver+0.41
Patch shock 17.9
AkaliAatroxAurora261014
Line fingerprints
Damage
Survivability
Utility
Economy scaling
Skill cap
- Akali· Slow roll
- Aatrox· Fast 8
- Aurora· Standard
Top traits in this table
Oracle19.7%63.7%
Brawler19.8%62.3%
Doomer5.8%54.2%


































