By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Rammus — keep or sell?
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysWhat changed in patch 17.9
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust
B.F. Sword↑ Buff63 units · 36 traits · 37 items · 20 augments
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust

Rammus
492%
- Top reasons
- Strong Stage 4-5 carry with items
- Great with current items + 2 traits
- Contested by 1 players (low contest)
Avg place4.51
Top 454.3%
Win rate19.6%
Pick rate4.3%
Games186,318
Gold34
Health62
Board lvl7
Star level★★☆
Current items
Bloodthirster
Chain Vest
Pairs in shop / bench


Sell vs board value
If sold15.8
On board31.3
Delta+15.5
Component lens
B.F. Sword71%Owned: 1 · Best for: Milio, Rammus
Recurve Bow47%Owned: 2 · Best for: Milio, Rammus
Transition ladder
- Stage 3Stabilize Board+2.8
- Stage 4Build Core + Econ+5.2
- Stage 5Hit 2★ 4-Cost+8.8
- Stage 6Cap Board+12.2
- Stage 7+Level 9 Finish+14.8
Trait bridge map
- Active
- One away
- Out of reach
Bench pressure
7 / 978% used
Contest tracker
- Seat 1Rammus ★★1
- Seat 2None0
- Seat 3None0
- Seat 4None0
Contested by 1 of 4 seats
All 63 units
Page 2 of 7
| Unit | Cost | Traits | Dmg type | Role | Verdict | Ability | Item fit | Comp usage | Transition note | Games |
|---|---|---|---|---|---|---|---|---|---|---|
LeBlanc | 4 | Magic | Backline · Carry | KEEP82% | Chains the two nearest enemies and detonates the link. | 69% 51% | 14.2%Top 4: 38.1% | Strong mid/late carry with items. | 72,811 | |
Nasus | 1 | Physical | Frontline · Tank | CONSIDER82% | Strikes to gain stacking damage and lifesteal. | 45% | 4.0%Top 4: 42.5% | Flex slot, pair with the trait core. | 102,780 | |
Tahm Kench | 4 | Magic | Frontline · Tank | KEEP82% | Swallows the nearest enemy, silencing it while it digests. | 69% 56% | 14.2%Top 4: 67.9% | Hold items, play strong board, roll at 8. | 71,512 | |
Zed | 5 | Physical | Frontline · Carry | KEEP82% | Marks the enemy carry and strikes it from behind. | 56% 66% | 10.1%Top 4: 64.3% | Pair with the core and cap at 8. | 44,510 | |
Briar | 1 | Physical | Frontline · Carry | CONSIDER81% | Charges the nearest enemy, healing for a share of damage dealt. | 80% | 4.9%Top 4: 37.5% | Take it if the components already match. | 110,220 | |
Milio | 2 | Magic | Backline · Utility | CONSIDER81% | Places a fire that heals allies standing in it. | 40% 51% | 3.0%Top 4: 52.8% | Flex slot, pair with the trait core. | 248,961 | |
Urgot | 3 | Physical | Frontline · Carry | KEEP81% | Drags the lowest-Health enemy in and executes it. | 47% 65% | 12.3%Top 4: 67.4% | Strong mid/late carry with items. | 90,976 | |
Ornn | 3 | Magic | Frontline · Tank | KEEP80% | Forges a component for the ally with the fewest items. | 62% 48% | 13.8%Top 4: 51.6% | Strong mid/late carry with items. | 110,013 | |
Rek'Sai | 1 | Physical | Frontline · Tank | CONSIDER79% | Burrows, then erupts under the enemy carry for true damage. | 55% 64% | 8.4%Top 4: 38.7% | Flex slot, pair with the trait core. | 131,827 | |
Nami | 4 | Magic | Backline · Utility | KEEP77% | Sends a wave that knocks up the enemy backline. | 38% | 10.6%Top 4: 51.9% | Pair with the core and cap at 8. | 199,168 |
Showing 11–20 of 63
Sources
- Tier Avg200,000
- MetaTFT150,000
- Tactics.tools120,000
- Lolchess80,000
Augments overview (20)




















Hot units
- 1RhaastRhaast8.2%42.0%
- 2
Gnar12.6%50.4% - 3
Nami18.0%51.9% - 4
Master Yi12.7%45.4% - 5
Zed9.1%64.3%
Popular traits
- 1Challenger22.6%
- 2Shepherd15.5%
- 3Arbiter18.1%
- 4Sniper18.9%
- 5Replicator21.1%





















