By GamGem ResearchLast updated 23 Sept 2026
Teamfight Tactics Set 18 — Evidence-weighted ranking
Set 18 Enchanted Wilds·18.3·ends by 2026-12-11
156,432games · Last 7 daysHow this is ranked
Lines are ranked by how well they perform when played and how consistently. Evidence includes placement, play rate, contestedness and sample size — and every row shows the interval it sits in, so two rows whose intervals overlap can be read as the tie they are.
Set 19 resets every figure on this page by 2026-12-11.
Sample
- Sample sizeExcellent
- ConsistencyHigh
- Meta stabilityMedium
- Overall confidenceHigh
10 of 10 lines
| Rank | Team comp | Avg Place | Top 4 (%) | Pick Rate (%) | Contested (%) | Movement | Old rank | Confidence (95%) | Games · Players · Lobbies |
|---|---|---|---|---|---|---|---|---|---|
| A58 | Blossom Ashe Fast 8 · Ashe ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 2.28 | 68.7 | 16.3 | 18.1 | — | 7 | 2.10 – 2.45 | 4,518 · 3,705 · 673 |
| B51 | Elderwood Ezreal Fast 8 · Ezreal ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 2.74 | 58.1 | 14.9 | 18.3 | — | 7 | 2.58 – 2.90 | 3,912 · 3,208 · 583 |
| C42 | Coven Morgana Fast 8 · Morgana ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 3.32 | 43.6 | 10.4 | 22.2 | ↑ 3 | 5 | 3.09 – 3.58 | 2,341 · 1,920 · 349 |
| C40 | Sprykin Gnar Fast 8 · Gnar ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.32 | 59.8 | 14.9 | 19.6 | ↑ 2 | 4 | 4.07 – 4.48 | 1,142 · 936 · 170 |
Level path Fast 8 → Gnar 2★ carry ★★★Gnar ★★★Rammus ★★★Tristana ★★★Teemo ★★★Veigar ★★★Kobuko ★★★SettSample breakdown
| |||||||||
| C40 | Primal Sivir Roll 8 · Sivir ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.78 | 53.2 | 10.2 | 18.4 | ↑ 1 | 3 | 4.57 – 4.98 | 712 · 584 · 106 |
| C39 | Blackthorn Azir Roll 7 · Azir ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.61 | 55.3 | 11.4 | 20.8 | — | 7 | 4.34 – 4.94 | 821 · 673 · 122 |
| C38 | Lunar Aphelios Roll 8 · Aphelios ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.18 | 62.7 | 16.3 | 23.3 | ↑ 1 | 3 | 3.94 – 4.33 | 1,248 · 1,023 · 186 |
| C38 | Fae Xayah Slow roll · Xayah ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.45 | 57.1 | 12.7 | 24.3 | — | 4 | 4.13 – 4.71 | 987 · 809 · 147 |
| C36 | Inferno Kennen Fast 8 · Kennen ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 3.62 | 58.3 | 12.3 | 25.8 | ↑ 2 | 4 | 3.37 – 3.86 | 28,741 · 23,568 · 4,282 |
| D18 | Riftbeast Mama Beak Roll 7 · Mama Beak ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ ★★★ | 4.23 | 68.7 | 22.8 | 19.9 | ↓ 3 | 3 | 4.01 – 4.54 | 17,842 · 14,630 · 2,658 |
Ordered by Evidence-weighted (default). Every line in the set is listed — a missing row would mean it is not in the set, never that it is weak.
Contestedness damage curve
Safe pivot pairing

KennenBlossom + Hunter+0.31
ApheliosElderwood + Executioner+0.34
GnarCoven + Invoker+0.46
Patch shock 18.3
Line fingerprints
- Ashe· Slow roll
- Ezreal· Fast 8
- Morgana· Standard
Top traits in this table
Blackthorn9.4%48.3%
Attuned19.4%54.1%
Brawler19.8%62.3%















































