By GamGem ResearchLast updated 23 Sept 2026
Teamfight Tactics Set 18 — How to read a match history
Set 18 Enchanted Wilds·18.3·ends by 2026-12-11
156,432games · Last 7 daysThis is a worked example, not a lookup. There is no search box here and there will not be one: Riot’s policy forbids building a service that identifies players, so every handle on this page is fictional and every opponent is a seat. What it teaches — which unit actually dealt the damage, what the board order was, and what could change without touching the core — reads the same on any history, including yours.
Player 01
NA · Ranked · refreshed 2026-08-21
Top 0.84% of the example ladder
Placement distribution
Top compositions
AsheBlossom5 games81% top 4
EzrealElderwood6 games66% top 4
MorganaCoven8 games82% top 4
Unit performance
Ahri665%
Sett874%
Gnar563%
Lillia873%
Teemo454%
Top items
Bloodthirster640%
Spear of Shojin845%
Jeweled Gauntlet954%
Giant Slayer544%
Evenshroud656%
Top traits
Riftbeast659%
Hunter554%
Brawler940%
Vanguard767%
Lunar647%
Last 10 games
| Game | Place | LP | Stage | Lvl | Comp | Carry | Traits | Items | Queue | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7+2.8 vs avg | -13 LP | 6-4 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Normal | 2026-08-21 | |
| 2 | 4-0.2 vs avg | +13 LP | 6-1 | 9 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-21 | |
| 3 | 6+1.8 vs avg | -10 LP | 6-3 | 9 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-21 | |
Final boardBoard order ★★ ★★ ★★ ★★ ★★Damage dealt
Unit details
Lobby
Context
What could improve this board without changing the core? | ||||||||||
| 4 | 6+1.8 vs avg | -10 LP | 5-5 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-20 | |
| 5 | 7+2.8 vs avg | -17 LP | 6-5 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-20 | |
| 6 | 4-0.2 vs avg | +22 LP | 5-3 | 9 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Normal | 2026-08-20 | |
| 7 | 5+0.8 vs avg | -7 LP | 5-5 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-19 | |
| 8 | 4-0.2 vs avg | +25 LP | 6-2 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-19 | |
| 9 | 5+0.8 vs avg | -18 LP | 6-3 | 8 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-19 | |
| 10 | 7+2.8 vs avg | -11 LP | 5-2 | 9 | ★★ ★★ ★★ ★★ ★★ ★★ | ![]() | ![]() ![]() ![]() | Ranked | 2026-08-18 | |










































