By GamGem ResearchLast updated 23 Sept 2026
Teamfight Tactics Set 18 — Choose now — 3-2
Set 18 Enchanted Wilds·18.3·ends by 2026-12-11
156,432games · Last 7 days
Recurve Bow · Tear of the Goddess
One, Two, Five!
SILVERGain 1 random component, 2 gold, and 1 random 5-cost champion.
- Verdict
- Very Strong
- Trade-off
- Front-loaded · little late scaling
- Wins now
- 3 item pieces now — tempo you did not roll for
- Delays
- nothing yet; the cost is the low chance it never fits
- Needs
- components still free — it hands you 3 pieces you must be able to hold
- Fails when
- you pivot off Blackthorn after 3-2

FOURcing
GOLDGain a random 4-cost champion. For each item equipped to that champion, your team gains 100 health.
- Verdict
- Very Strong
- Trade-off
- Front-loaded · little late scaling
- Wins now
- board strength from 3-2, before anyone else spikes
- Delays
- nothing yet; the cost is the low chance it never fits
- Needs
- Spellweaver already on the board — this pays per unit, not per game
- Fails when
- you pivot off Spellweaver after 3-2

Flame On
SILVERYour 1 and 2-cost Inferno champions gain 0.2 Attack Damage and Ability Power. The one who did the most damage last combat gains double. Gain a Varus and an Akali.
- Verdict
- Strong
- Trade-off
- Scales · weakest on the round you take it
- Wins now
- board strength from 3-2, before anyone else spikes
- Delays
- nothing yet; the cost is the low chance it never fits
- Needs
- Attuned already on the board — this pays per unit, not per game
- Fails when
- you pivot off Attuned after 3-2
Break-even (avg place)
Dependencies
Hunter (3/4)Strong
Rapidfire (2/3)Good
Attack SpeedGood
FrontlineWeak
Item path (from current items)
Recurve BowStart
Kraken's FuryHigh
Last WhisperHigh
Infinity EdgeGood
Giant SlayerSituational
31 of 31 augments
| Augment | Tier | Stage | Avg Place | Top 4 | Win Rate | Samples | Best With | Item Paths | Cond. | Fresh | |
|---|---|---|---|---|---|---|---|---|---|---|---|
One, Two, Five! | SILVER | 3-2 | 3.47 | 41.1% | 8.0% | 23,983 | ![]() ![]() ![]() | Low | ▲ 3d | ||
Coven Acolyte | GOLD | 2-1 | 3.49 | 53.0% | 9.9% | 9,089 | ![]() ![]() ![]() | Low | ▲ 2d | ||
FOURcing | GOLD | 3-2 | 3.57 | 56.0% | 12.5% | 15,862 | ![]() ![]() ![]() | Low | ▲ 7d | ||
Wisp Rebate+ | SILVER | 2-1 | 3.58 | 51.7% | 15.5% | 9,748 | ![]() ![]() ![]() | Low | ▲ 3d | ||
Beast Within | GOLD | 4-2 | 3.63 | 48.3% | 7.1% | 23,628 | ![]() ![]() ![]() | Low | ▲ 5d | ||
Residual Magic | SILVER | 2-1 | 3.64 | 61.6% | 12.1% | 21,233 | ![]() ![]() ![]() | Low | ▲ 6d | ||
Nature's Shelter | GOLD | 2-1 | 3.67 | 49.2% | 9.3% | 9,085 | ![]() ![]() ![]() | Low | ▲ 4d | ||
Residual Magic + | SILVER | 2-1 | 3.69 | 49.2% | 10.8% | 12,965 | ![]() ![]() ![]() | Low | ▲ 4d | ||
Duo Queue | GOLD | 4-2 | 3.72 | 57.1% | 16.1% | 14,081 | ![]() ![]() ![]() | Low | ▲ 6d | ||
Blossom's Call | GOLD | 4-2 | 3.74 | 44.7% | 12.5% | 21,887 | ![]() ![]() ![]() | Low | ▲ 6d | ||
Consuming Flora | GOLD | 2-1 | 3.76 | 47.6% | 10.2% | 10,104 | ![]() ![]() ![]() | Low | ▲ 7d | ||
Flame On | SILVER | 3-2 | 3.81 | 52.5% | 14.2% | 20,932 | ![]() ![]() ![]() | Low | ▲ 3d | ||
Beast Within+ | GOLD | 2-1 | 3.89 | 41.5% | 12.8% | 13,068 | ![]() ![]() | Low | ▲ 4d | ||
Residual Magic ++ | SILVER | 3-2 | 3.91 | 59.5% | 16.0% | 12,542 | ![]() ![]() ![]() | Med | ▲ 6d | ||
Unrivaled | GOLD | 4-2 | 3.92 | 54.8% | 16.7% | 10,025 | ![]() ![]() ![]() | Med | ▲ 8d | ||
Dark Ritual | GOLD | 4-2 | 3.96 | 58.4% | 9.8% | 12,834 | ![]() ![]() ![]() | Med | ▲ 5d | ||
Good For Something I | SILVER | 4-2 | 3.96 | 44.5% | 11.3% | 11,498 | ![]() ![]() ![]() | Med | ▲ 2d | ||
Caretaker's Ally | SILVER | 4-2 | 3.98 | 51.0% | 16.2% | 21,026 | ![]() ![]() ![]() | Med | ▲ 4d | ||
Ones Two Three | SILVER | 2-1 | 3.99 | 68.4% | 7.8% | 14,123 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Sun and Moon | GOLD | 3-2 | 4.09 | 48.4% | 14.9% | 21,545 | ![]() ![]() ![]() | Med | ▲ 4d | ||
Branching Out | SILVER | 3-2 | 4.10 | 42.5% | 8.9% | 13,686 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Omega Riftbeast | GOLD | 3-2 | 4.14 | 41.3% | 13.5% | 18,579 | ![]() ![]() ![]() | Med | ▲ 5d | ||
Exact text You can now choose a second Alpha Riftbeast. Alpha Riftbeasts gain 15% max Health and 12% Attack Speed. Gain a Scuttlecrab, a Cinderling, and a Pebbles. Patch 18.3 · last verified 2026-09-23 · Combat
Item path this needs ![]() ![]() Lines it fits
| |||||||||||
Sun and Moon+ | GOLD | 4-2 | 4.15 | 55.0% | 10.5% | 24,593 | ![]() ![]() ![]() | Med | ▲ 2d | ||
Wisp Rebate | SILVER | 4-2 | 4.20 | 53.1% | 9.9% | 11,201 | ![]() ![]() ![]() | Med | ▲ 8d | ||
Small Furry Friend | GOLD | 3-2 | 4.25 | 41.2% | 13.3% | 13,038 | ![]() ![]() ![]() | Med | ▲ 6d | ||
Master of All Origins | PRISMATIC | 2-1 | 4.29 | 66.7% | 9.7% | 25,525 | ![]() ![]() | Med | ▲ 3d | ||
Big Grab Bag | GOLD | 2-1 | 4.35 | 51.3% | 14.3% | 16,188 | ![]() ![]() ![]() | Med | ▲ 4d | ||
Weight The Worth | GOLD | 3-2 | 4.37 | 52.1% | 8.3% | 25,848 | ![]() ![]() ![]() | Med | ▲ 5d | ||
Branching Out+ | SILVER | 4-2 | 4.41 | 58.3% | 8.4% | 20,195 | ![]() ![]() ![]() | High | ▲ 4d | ||
Embiggen | GOLD | 2-1 | 4.46 | 51.4% | 14.9% | 13,513 | ![]() ![]() ![]() | High | ▲ 8d | ||
Chosen of the Sun | SILVER | 2-1 | 4.49 | 65.7% | 12.8% | 21,509 | ![]() ![]() ![]() | High | ▲ 5d | ||
Offer trio fingerprint
Damage
Economy
Item
Combat
Flexible
Utility
Pivot ladder
- 1Blossom Ashe



57% - 2Elderwood Ezreal



50% - 3Coven Morgana



53% - 4Inferno Kennen



67% - 5Lunar Aphelios



52%
Decision journal
2-1 · 12m agoOne, Two, Five!1st
3-2 · 24m agoCoven Acolyte2nd
4-2 · 36m agoFOURcing1st
Sources
- MetaTFT24,500
- Tactics.tools18,100
- TFT Academy12,700
- Cloud9 Comp9,600
- Pro Report8,300




































