By GamGem ResearchLast updated 3 Sept 2026 · 00:00
Act 5 · Patch 13.05
Utility by the job, not by the clip
Every row is a round job on a real site: what it buys, what spending it costs, and the two callouts it runs between. Which agents can fill it is looked up from their abilities, so the library never goes stale against a kit change.
24 setups across 7 maps · 12 lean on a surface a patch can move. No throw instruction is published here
Describe the round
Reading it asmap: anyside: anysite: anypurpose: any
Situation bundles
24 of 24 setups
| Job | You | |||
|---|---|---|---|---|
| Deny plantHaven · A · Defence | A Link → A Site | One action | Stable surface | |
| DelayHaven · C · Defence | C Link → C Long | One action | Stable surface | |
| Block visionHaven · Mid · Attack | Mid Courtyard → Mid Doors | One action | Recheck after a patch | |
| InformationHaven · B · Attack | B Back → B Site | One action | Stable surface | |
| Deny plantAscent · A · Defence | A Tree → A Site | Two actions | Stable surface | |
| Block visionAscent · Mid · Attack | Mid Bottom → Mid Catwalk | One action | Recheck after a patch | |
| DelayAscent · B · Defence | B Lobby → B Main | One action | Stable surface | |
| Post-plantSplit · A · Attack | A Rafters → A Site | Precise | Recheck after a patch | |
| Block visionSplit · B · Attack | B Alley → B Tower | One action | Recheck after a patch | |
| InformationSplit · Mid · Attack | Mid Bottom → Mid Top | One action | Recheck after a patch | |
| Deny plantSunset · A · Defence | A Elbow → A Site | Two actions | Stable surface | |
| Block visionSunset · Mid · Attack | Mid Bottom → Mid Courtyard | One action | Recheck after a patch | |
| RetakeSunset · B · Defence | B Market → B Site | Two actions | Stable surface | |
| Block visionAbyss · A · Attack | A Lobby → A Main | One action | Recheck after a patch | |
| Deny plantAbyss · B · Defence | B Link → B Site | Two actions | Recheck after a patch | |
| Anti-flankAbyss · A · Attack | A Bridge → A Tower | One action | Stable surface | |
| DelayLotus · A · Defence | A Link → A Main | One action | Recheck after a patch | |
| Block visionLotus · C · Attack | C Lobby → C Main | One action | Recheck after a patch | |
| Deny plantLotus · B · Defence | B Upper → B Site | Two actions | Stable surface | |
| InformationSummit · A · Attack | A Lobby → A Site | One action | Stable surface | |
| Block visionSummit · Mid · Attack | Mid Bottom → Mid Top | One action | Recheck after a patch | |
| RetakeSummit · B · Defence | B Link → B Site | Two actions | Stable surface | |
| RetakeSummit · A · Attack | A Hall → A Site | Two actions | Recheck after a patch | |
| Post-plantHaven · A · Attack | A Garden → A Site | One action | Stable surface |
Your recall
- Unseen24
- Learning0
- Reliable0
- Failed recently0
- Marks live in this browser only — no account, and nothing is sent anywhere.
Haven A · Deny plant
10 agents on the roster carry an ability with this job — the ones written as fitting Haven come first.
- AstraE · Nebula / Dissipate · fits this map
- BrimstoneE · Sky Smoke · fits this map
- CloveE · Ruse · fits this map
- CypherQ · Cyber Cage · fits this map
- 1 · PositionStand at A Link, on the side the site cannot see.
- 2 · TargetThe landing zone is A Site — the deny plant only works if it covers it.
- 3 · ReleasePlace Stars in Astral Form (Ultimate Key). ACTIVATE a Star to transform it into a Nebula (smoke). USE a Star to Dissipate it, returning the Star to be placed in a new location after a delay. Dissipate briefly forms a fake Nebula at the Star's location before returning.
- What it buys
- Three sites already stretch four defenders; denying the default plant buys the rotation instead of spending a player on it.
- Do not use it when
- It blinds your own retake too. Spend it when the numbers are even, not when you are already down one.
Recall test
Without looking: from A Link, where does this deny plant land?
Answer first, then reveal — recalling is the part that transfers to a round.
What went wrong
Logs against deny plant on Haven A and marks it failed, so the “failed recently” lens brings it back.
Coverage · Haven
| Job | A | B | C | Mid |
|---|---|---|---|---|
| Information | — | ● | — | — |
| Block vision | — | — | — | ● |
| Delay | — | — | ● | — |
| Deny plant | ● | — | — | — |
| Post-plant | ● | — | — | — |
| Retake | — | — | — | — |
| Anti-flank | — | — | — | — |
Patch 13.05 · Act 5
Built from
- valorant-api.com 29 agents · 116 abilities · 20 weapons · 13 maps
- Riot patch 13.05 published 1 Sept 2026, checked 3 Sept 2026
- Round economy two independent guides, both dated
- Editorial ability jobs, buy reading and drill pairings — ours
- Setup library callouts are the map’s own; the job comes from our ability table; what it buys and what it costs are editorial — no throw instruction is published here







