
GTA 6 · Price hub · 32 store readings
GTA 6 price in 32 countries — every figure exactly as printed
Every figure below is the Standard or Ultimate price its regional PlayStation Store printed on 6 November 2026, in that store’s own currency and format.
32
Countries read
24
Currencies
6
Two-store rows
7
Regions
The receipt
- Store read
- The regional PlayStation Store product page, one per country.
- Date read
- — the day the rows were read, not today’s date.
- Format
- Verbatim. €79,99 stays €79,99; 3.999,00 TL stays 3.999,00 TL. No conversion, no rounding, no total.
- Cross-check
- 6 rows had a second storefront (Microsoft Store) print the same two figures the same day; 26 are single-sourced. The ‘2 stores’ mark means exactly that, never more.
North America
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| United States | $79.99 | $99.99 | USD | 20.00 USD | 2 stores |
| Canada | $109.99 | $139.99 | CAD | 30.00 CAD | 1 store |
| Mexico | 1,292.24 MXN | 1,619.83 MXN | MXN | 327.59 MXN | 1 store |
South America
Europe
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| the United Kingdom | £69.99 | £89.99 | GBP | 20.00 GBP | 2 stores |
| Ireland | €79.99 | €99.99 | EUR | 20.00 EUR | 1 store |
| Portugal | €79,99 | €99,99 | EUR | 20.00 EUR | 1 store |
| Germany | €79,99 | €99,99 | EUR | 20.00 EUR | 2 stores |
| France | €79,99 | €99,99 | EUR | 20.00 EUR | 2 stores |
| Spain | 79,99 € | 99,99 € | EUR | 20.00 EUR | 1 store |
| Italy | €79,99 | €99,99 | EUR | 20.00 EUR | 1 store |
| the Netherlands | €79,99 | €99,99 | EUR | 20.00 EUR | 1 store |
| Poland | 349,00 zł | 429,00 zł | PLN | 80.00 PLN | 1 store |
| Sweden | 899.00 Kr | 1,149.00 Kr | SEK | 250.00 SEK | 1 store |
| Denmark | Kr 599,00 | Kr 749,00 | DKK | 150.00 DKK | 1 store |
| Norway | kr 949,00 | kr 1.189,00 | NOK | 240.00 NOK | 1 store |
| Czechia | 2 009,00 Kč | 2 499,00 Kč | CZK | 490.00 CZK | 1 store |
| Finland | €79,99 | €99,99 | EUR | 20.00 EUR | 1 store |
Middle East
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| the United Arab Emirates | 299.16 AED | 373.96 AED | AED | 74.80 AED | 1 store |
| Saudi Arabia | 301.56 SAR | 376.96 SAR | SAR | 75.40 SAR | 1 store |
| Turkey | 3.999,00 TL | 4.999,00 TL | TRY | 1000.00 TRY | 1 store |
Africa
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| South Africa | R 1,499.00 | R 1,899.00 | ZAR | 400.00 ZAR | 1 store |
Asia
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| Japan | ¥9,800 | ¥12,280 | JPY | 2480 JPY | 2 stores |
| South Korea | 89,800원 | 112,800원 | KRW | 23000 KRW | 1 store |
| Taiwan | NT$2,320 | NT$2,900 | TWD | 580 TWD | 1 store |
| Hong Kong | HK$568.00 | HK$708.00 | HKD | 140.00 HKD | 1 store |
| Singapore | SGD109.00 | SGD136.00 | SGD | 27.00 SGD | 1 store |
| Thailand | THB 2,690.00 | THB 3,390.00 | THB | 700.00 THB | 1 store |
| India | Rs 5,999 | Rs 7,499 | INR | 1500 INR | 1 store |
Oceania
| Country | Standard | Ultimate | Currency | Ultimate − Standard | Storefronts |
|---|---|---|---|---|---|
| Australia | $129.95 | $159.95 | AUD | 30.00 AUD | 2 stores |
| New Zealand | $139.95 | $174.95 | NZD | 35.00 NZD | 1 store |
What this page does not say
Only countries whose store page we opened are here. Countries we could not read have no row and no price; the release-time page names them.
A dash in the gap column means a price string could not be read exactly, so no subtraction was printed rather than a guessed one.
The figures are what the store printed. We did not open a page that states tax treatment, refunds or discounts, so this page does not claim any, and no competitor price is used.
