By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Pyke — keep or sell?
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysWhat changed in patch 17.9
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust
B.F. Sword↑ Buff63 units · 36 traits · 37 items · 20 augments
Aatrox↑ Buff
Talon↓ Nerf
Riven↔ Adjust

Pyke
232%
- Top reasons
- Strong Stage 4-5 carry with items
- Great with current items + 2 traits
- Contested by 0 players (low contest)
Avg place4.53
Top 435.9%
Win rate11.0%
Pick rate5.2%
Games173,397
Gold34
Health62
Board lvl7
Star level★★☆
Current items
Bloodthirster
Chain Vest
Pairs in shop / bench


Sell vs board value
If sold17.4
On board30.4
Delta+13.0
Component lens
B.F. Sword71%Owned: 1 · Best for: Milio, Rammus
Recurve Bow47%Owned: 2 · Best for: Milio, Rammus
Transition ladder
- Stage 3Stabilize Board+2.6
- Stage 4Build Core + Econ+4.9
- Stage 5Hit 2★ 4-Cost+7.1
- Stage 6Cap Board+11.8
- Stage 7+Level 9 Finish+12.3
Trait bridge map
- Active
- One away
- Out of reach
Bench pressure
7 / 978% used
Contest tracker
- Seat 1None0
- Seat 2None0
- Seat 3None0
- Seat 4None0
Contested by 0 of 4 seats
All 63 units
Page 1 of 7
| Unit | Cost | Traits | Dmg type | Role | Verdict | Ability | Item fit | Comp usage | Transition note | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Rammus | 4 | Magic | Frontline · Tank | KEEP92% | Rolls into the enemy line, knocking up everything hit. | 41% 81% | 11.8%Top 4: 54.3% | Strong mid/late carry with items. | 186,318 | |
Jax | 2 | Physical | Frontline · Tank | CONSIDER91% | Dodges every attack for two seconds, then stuns adjacent enemies. | 41% 87% | 9.6%Top 4: 61.9% | Worth a slot while the board is thin. | 81,554 | |
Lissandra | 1 | Magic | Frontline · Utility | CONSIDER90% | Freezes the largest cluster of enemies in place. | 87% 38% | 6.8%Top 4: 65.7% | Worth a slot while the board is thin. | 51,549 | |
| MeepsieMeepsie | 2 | Magic | Backline · Utility | CONSIDER90% | Summons a duplicate of the strongest ally on the board. | 86% 60% | 5.3%Top 4: 38.2% | Take it if the components already match. | 110,975 | |
Fiora | 5 | Physical | Frontline · Carry | KEEP88% | Parries the next attack, then strikes back for true damage. | 48% 64% | 15.5%Top 4: 61.0% | Strong mid/late carry with items. | 75,417 | |
Kai'Sa | 3 | Magic | Backline · Carry | KEEP88% | Fires missiles that split between the nearest enemies. | 91% 75% | 15.7%Top 4: 35.9% | Strong mid/late carry with items. | 212,167 | |
Ezreal | 1 | Magic | Backline · Carry | CONSIDER87% | Fires a bolt that hits every enemy in a line. | 81% 50% | 12.7%Top 4: 32.3% | Worth a slot while the board is thin. | 169,098 | |
Vex | 5 | Magic | Backline · Carry | KEEP87% | Sends a shadow that marks and re-triggers on takedown. | 55% 49% | 14.3%Top 4: 44.9% | Hold items, play strong board, roll at 8. | 202,064 | |
Aurora | 3 | Magic | Backline · Carry | KEEP84% | Launches celestial orbs that explode after a delay. | 87% 92% | 8.0%Top 4: 54.8% | Hold items, play strong board, roll at 8. | 69,430 | |
Cho'Gath | 1 | Magic | Frontline · Tank | CONSIDER82% | Devours the lowest-Health enemy and gains permanent Health. | 88% 57% | 3.3%Top 4: 41.4% | Worth a slot while the board is thin. | 173,932 |
Showing 1–10 of 63
Sources
- Tier Avg200,000
- MetaTFT150,000
- Tactics.tools120,000
- Lolchess80,000
Augments overview (20)




















Hot units
- 1RhaastRhaast8.2%42.0%
- 2
Gnar12.6%50.4% - 3
Nami18.0%51.9% - 4
Master Yi12.7%45.4% - 5
Zed9.1%64.3%
Popular traits
- 1Challenger22.6%
- 2Shepherd15.5%
- 3Arbiter18.1%
- 4Sniper18.9%
- 5Replicator21.1%






















