By GamGem ResearchLast updated 16 Sept 2026
- Patch 7.41f
- 196 buyable items only
- Source checked 16 Sept 2026
- Neutral items, Roshan drops and event rows are not here — only what the shop sells.

What solves my problem
with this gold?
Threats I am facing
Type or tap an amount and this says how much of the 196-item shelf it opens.
All 196 buyable items
| Item | Cost | Solves | Build to | When it is bought | Used by |
|---|---|---|---|---|---|
| 6,250 | — | 30 min+won 72.3% of 574 | ![]() ![]() ![]() | ||
| 3,000 | — | 30 min+won 64.5% of 400 | ![]() ![]() ![]() | ||
| 2,275 | — | by 25 minwon 55.9% of 5,060 | ![]() ![]() ![]() | ||
| 5,800 | — | by 25 minwon 69.4% of 1,173 | ![]() ![]() ![]() | ||
| 4,200 | 1 | by 25 minwon 58.5% of 25,654 | ![]() ![]() ![]() | ||
| 1,400 | — | by 20 minwon 55.3% of 44,974 | ![]() ![]() ![]() | ||
| 50 | — | no reading under 1,400 g | |||
| 6,800 | — | no reading under 1,400 g | |||
| 1,500 | 1 | by 15 minwon 51.4% of 33,348 | ![]() ![]() ![]() | ||
| 2,500 | — | by 20 minwon 51.8% of 2,207 | ![]() ![]() ![]() | ||
| 5,125 | — | 30 min+won 71.9% of 1,194 | ![]() ![]() ![]() | ||
| 450 | 2 | no reading under 1,400 g | |||
| 3,900 | — | by 15 minwon 52.5% of 3,968 | ![]() ![]() ![]() | ||
| 450 | 6 | no reading under 1,400 g | |||
| 4,050 | — | 30 min+won 55.4% of 24,564 | ![]() ![]() ![]() | ||
| 2,400 | — | by 20 minwon 48.4% of 5,050 | ![]() ![]() ![]() | ||
| 1,000 | 5 | no reading under 1,400 g | |||
| 450 | 6 | no reading under 1,400 g | |||
| 2,250 | 3 | by 20 minwon 54.5% of 51,548 | ![]() ![]() ![]() | ||
| 1,000 | 3 | no reading under 1,400 g | |||
| 50 | — | no reading under 1,400 g | |||
| 4,700 | — | 30 min+won 72.1% of 297 | ![]() ![]() ![]() | ||
| 6,400 | — | 30 min+won 66.3% of 883 | ![]() ![]() ![]() | ||
| 4,225 | — | by 25 minwon 64.8% of 850 | ![]() ![]() ![]() | ||
| 500 | 5 | no reading under 1,400 g | |||
| 2,500 | 1 | by 20 minwon 56.5% of 9,770 | ![]() ![]() ![]() | ||
| 4,500 | — | 30 min+won 75.2% of 391 | ![]() ![]() ![]() | ||
| 675 | — | no reading under 1,400 g | |||
| 505 | — | no reading under 1,400 g | |||
| 1,000 | 6 | no reading under 1,400 g | |||
| 425 | 2 | no reading under 1,400 g | |||
| 5,450 | — | 30 min+won 67% of 3,066 | ![]() ![]() ![]() | ||
| 500 | 5 | no reading under 1,400 g | |||
| 800 | 2 | no reading under 1,400 g | |||
| 155 | 4 | no reading under 1,400 g | |||
| 60 | — | no reading under 1,400 g | |||
| 1,350 | 5 | no reading under 1,400 g | |||
| 900 | 3 | no reading under 1,400 g | |||
| 2,600 | — | by 20 minwon 54.1% of 2,111 | ![]() ![]() ![]() | ||
| 1,200 | — | no reading under 1,400 g | |||
| 4,800 | — | 30 min+won 65.5% of 232 | ![]() ![]() ![]() | ||
| 3,725 | — | 30 min+won 53.8% of 524 | ![]() ![]() ![]() | ||
| 450 | 5 | no reading under 1,400 g | |||
| 2,000 | 2 | 30 min+won 58.7% of 6,365 | ![]() ![]() ![]() | ||
| 5,100 | — | 30 min+won 67.4% of 3,102 | ![]() ![]() ![]() | ||
| 3,050 | — | by 25 minwon 59.7% of 990 | ![]() ![]() ![]() | ||
| 2,200 | 4 | 30 min+won 63.7% of 7,852 | ![]() ![]() ![]() | ||
| 3,500 | — | by 20 minwon 54.5% of 4,011 | ![]() ![]() ![]() | ||
| 1,000 | 4 | no reading under 1,400 g | |||
| 2,500 | 1 | by 15 minwon 53.1% of 3,388 | ![]() ![]() ![]() | ||
| 6,100 | — | 30 min+won 68.1% of 339 | ![]() ![]() ![]() | ||
| 5,600 | — | by 8 minwon 89.3% of 291 | ![]() ![]() ![]() | ||
| 1,900 | 2 | by 20 minwon 52.8% of 12,927 | ![]() ![]() ![]() | ||
| 1,625 | 1 | by 20 minwon 57.1% of 4,176 | ![]() ![]() ![]() | ||
| 80 | — | no reading under 1,400 g | |||
| 2,800 | 3 | 30 min+won 64.9% of 4,832 | ![]() ![]() ![]() | ||
| 2,700 | 1 | by 20 minwon 53.6% of 6,764 | ![]() ![]() ![]() | ||
| 65 | — | no reading under 1,400 g | |||
| 800 | 4 | no reading under 1,400 g | |||
| 1,775 | — | by 20 minwon 52.2% of 6,633 | ![]() ![]() ![]() | ||
| 3,900 | — | no reading under 1,400 g | |||
| 5,200 | — | 30 min+won 68.9% of 270 | ![]() ![]() ![]() | ||
| 2,600 | 1 | by 25 minwon 55% of 8,912 | ![]() ![]() ![]() | ||
| 5,900 | — | 30 min+won 70.9% of 1,665 | ![]() ![]() ![]() | ||
| 65 | — | no reading under 1,400 g | |||
| 1,125 | — | no reading under 1,400 g | |||
| 250 | 4 | no reading under 1,400 g | |||
| 100 | — | no reading under 1,400 g | |||
| 2,200 | 1 | by 25 minwon 55.1% of 14,648 | ![]() ![]() ![]() | ||
| 140 | 3 | no reading under 1,400 g | |||
| 900 | — | no reading under 1,400 g | |||
| 1,500 | 2 | 30 min+won 54% of 5,377 | ![]() ![]() ![]() | ||
| 4,650 | — | 30 min+won 61.5% of 719 | ![]() ![]() ![]() | ||
| 2,150 | — | by 25 minwon 52.4% of 10,613 | ![]() ![]() ![]() | ||
| 450 | 4 | no reading under 1,400 g | |||
| 4,450 | +1 | — | by 25 minwon 60.7% of 2,201 | ![]() ![]() ![]() | |
| 2,200 | — | by 20 minwon 48.3% of 3,606 | ![]() ![]() ![]() | ||
| 4,700 | — | by 25 minwon 62.4% of 3,318 | ![]() ![]() ![]() | ||
| 425 | 2 | no reading under 1,400 g | |||
| 100 | — | no reading under 1,400 g | |||
| 5,100 | — | 30 min+won 64% of 2,765 | ![]() ![]() ![]() | ||
| 3,400 | — | no reading under 1,400 g | |||
| 975 | 3 | no reading under 1,400 g | |||
| 2,550 | 1 | by 10 minwon 52.6% of 3,066 | ![]() ![]() ![]() | ||
| 5,650 | — | by 20 minwon 57.4% of 556 | ![]() ![]() ![]() | ||
| 2,250 | — | by 20 minwon 59.2% of 1,180 | ![]() ![]() ![]() | ||
| 4,450 | — | by 25 minwon 56.9% of 6,481 | ![]() ![]() ![]() | ||
| 5,900 | — | 30 min+won 65.3% of 1,185 | ![]() ![]() ![]() | ||
| 2,000 | 4 | by 20 minwon 62.4% of 8,479 | ![]() ![]() ![]() | ||
| 225 | — | no reading under 1,400 g | |||
| 55 | 2 | no reading under 1,400 g | |||
| 900 | 3 | no reading under 1,400 g | |||
| 2,100 | 4 | by 20 minwon 54.7% of 15,462 | ![]() ![]() ![]() | ||
| 4,200 | — | by 20 minwon 57.6% of 3,868 | ![]() ![]() ![]() | ||
| 5,600 | — | by 25 minwon 61.5% of 252 | ![]() ![]() ![]() | ||
| 4,800 | — | 30 min+won 67% of 1,408 | ![]() ![]() ![]() | ||
| 3,850 | — | 30 min+won 56.1% of 3,143 | ![]() ![]() ![]() | ||
| 2,950 | 1 | by 15 minwon 50.5% of 7,231 | ![]() ![]() ![]() | ||
| 3,100 | — | by 20 minwon 52.7% of 3,132 | ![]() ![]() ![]() | ||
| 200 | 1 | no reading under 1,400 g | |||
| 460 | 1 | no reading under 1,400 g | |||
| 4,650 | — | by 20 minwon 54.7% of 13,187 | ![]() ![]() ![]() | ||
| 140 | 1 | no reading under 1,400 g | |||
| 1,900 | — | by 12 minwon 49.6% of 5,835 | ![]() ![]() ![]() | ||
| 1,775 | 1 | by 20 minwon 58.6% of 3,337 | ![]() ![]() ![]() | ||
| 2,850 | — | by 12 minwon 62% of 2,242 | ![]() ![]() ![]() | ||
| 1,600 | 5 | by 25 minwon 53.7% of 49,142 | ![]() ![]() ![]() | ||
| 5,500 | — | by 20 minwon 55.5% of 4,916 | ![]() ![]() ![]() | ||
| 5,000 | — | 30 min+won 58.8% of 1,210 | ![]() ![]() ![]() | ||
| 4,000 | — | 30 min+won 78.6% of 691 | ![]() ![]() ![]() | ||
| 900 | 3 | no reading under 1,400 g | |||
| 2,800 | 4 | 30 min+won 67.7% of 2,356 | ![]() ![]() ![]() | ||
| 2,050 | — | no reading under 1,400 g | |||
| 505 | — | no reading under 1,400 g | |||
| 4,350 | — | 30 min+won 65% of 434 | ![]() ![]() ![]() | ||
| 1,625 | 3 | by 20 minwon 55.4% of 7,850 | ![]() ![]() ![]() | ||
| 50 | — | no reading under 1,400 g | |||
| 4,900 | — | 30 min+won 65.3% of 2,408 | ![]() ![]() ![]() | ||
| 1,000 | 5 | no reading under 1,400 g | |||
| 300 | 2 | no reading under 1,400 g | |||
| 1,050 | — | no reading under 1,400 g | |||
| 300 | 2 | no reading under 1,400 g | |||
| 350 | 3 | no reading under 1,400 g | |||
| 3,275 | 1 | by 25 minwon 55.6% of 3,414 | ![]() ![]() ![]() | ||
| 6,800 | — | 30 min+won 78.8% of 320 | ![]() ![]() ![]() | ||
| 5,975 | +1 | — | 30 min+won 71.1% of 730 | ![]() ![]() ![]() | |
| 1,350 | 1 | no reading under 1,400 g | |||
| 1,400 | 5 | 30 min+won 55.1% of 14,628 | ![]() ![]() ![]() | ||
| 1,450 | — | by 8 minwon 50.7% of 25,294 | ![]() ![]() ![]() | ||
| 2,600 | 1 | by 12 minwon 54.2% of 1,134 | ![]() ![]() ![]() | ||
| 3,725 | — | 30 min+won 59.9% of 1,677 | ![]() ![]() ![]() | ||
| 1,400 | 3 | 30 min+won 61.2% of 12,833 | ![]() ![]() ![]() | ||
| 1,200 | 5 | no reading under 1,400 g | |||
| 1,400 | — | by 8 minwon 50.1% of 43,576 | ![]() ![]() ![]() | ||
| 875 | — | no reading under 1,400 g | |||
| 100 | 1 | no reading under 1,400 g | |||
| 4,700 | — | by 20 minwon 54.4% of 7,662 | ![]() ![]() ![]() | ||
| 2,800 | 3 | 30 min+won 67.7% of 5,118 | ![]() ![]() ![]() | ||
| 5,000 | — | 30 min+won 67.6% of 583 | ![]() ![]() ![]() | ||
| 1,000 | — | no reading under 1,400 g | |||
| 3,300 | — | no reading under 1,400 g | |||
| 425 | 2 | no reading under 1,400 g | |||
| 700 | 3 | no reading under 1,400 g | |||
| 175 | 4 | no reading under 1,400 g | |||
| 175 | 2 | no reading under 1,400 g | |||
| 1,700 | 4 | 30 min+won 62.6% of 6,926 | ![]() ![]() ![]() | ||
| 450 | 4 | no reading under 1,400 g | |||
| 2,250 | 1 | by 25 minwon 53.3% of 4,211 | ![]() ![]() ![]() | ||
| 3,400 | 3 | by 15 minwon 55.9% of 8,641 | ![]() ![]() ![]() | ||
| 175 | 6 | no reading under 1,400 g | |||
| 2,100 | 4 | by 25 minwon 59.2% of 7,600 | ![]() ![]() ![]() | ||
| 4,200 | — | by 25 minwon 58.9% of 2,572 | ![]() ![]() ![]() | ||
| 5,050 | — | 30 min+won 76.8% of 1,124 | ![]() ![]() ![]() | ||
| 5,200 | — | 30 min+won 70.7% of 757 | ![]() ![]() ![]() | ||
| 50 | 1 | no reading under 1,400 g | |||
| 900 | 2 | no reading under 1,400 g | |||
| 3,250 | 1 | by 25 minwon 54.9% of 5,403 | ![]() ![]() ![]() | ||
| 450 | 3 | no reading under 1,400 g | |||
| 4,500 | — | 30 min+won 66.5% of 4,277 | ![]() ![]() ![]() | ||
| 5,700 | — | 30 min+won 60.8% of 2,384 | ![]() ![]() ![]() | ||
| 2,875 | 1 | 30 min+won 65.6% of 2,503 | ![]() ![]() ![]() | ||
| 140 | 1 | no reading under 1,400 g | |||
| 50 | — | no reading under 1,400 g | |||
| 2,575 | — | by 25 minwon 62.4% of 1,781 | ![]() ![]() ![]() | ||
| 3,000 | 4 | 30 min+won 65.4% of 3,658 | ![]() ![]() ![]() | ||
| 805 | — | no reading under 1,400 g | |||
| 2,550 | 1 | by 15 minwon 58.3% of 1,932 | ![]() ![]() ![]() | ||
| 2,725 | — | by 15 minwon 53.2% of 8,370 | ![]() ![]() ![]() | ||
| 950 | 4 | no reading under 1,400 g | |||
| 1,000 | 5 | no reading under 1,400 g | |||
| 100 | — | no reading under 1,400 g | |||
| 6,800 | — | 30 min+won 71.8% of 358 | ![]() ![]() ![]() | ||
| 1,300 | 3 | no reading under 1,400 g | |||
| 90 | — | no reading under 1,400 g | |||
| 30 | — | no reading under 1,400 g | |||
| 1,700 | 3 | 30 min+won 66.4% of 4,965 | ![]() ![]() ![]() | ||
| 75 | — | no reading under 1,400 g | |||
| 100 | — | no reading under 1,400 g | |||
| 900 | 1 | no reading under 1,400 g | |||
| 6,301 | — | no reading under 1,400 g | |||
| 2,800 | 5 | 30 min+won 66.8% of 7,124 | ![]() ![]() ![]() | ||
| 825 | 2 | no reading under 1,400 g | |||
| 1,700 | 1 | by 8 minwon 48.5% of 1,655 | ![]() ![]() ![]() | ||
| 1,700 | 1 | 30 min+won 60.1% of 690 | ![]() ![]() ![]() | ||
| 1,000 | 6 | no reading under 1,400 g | |||
| 2,200 | 1 | by 15 minwon 55.9% of 1,421 | ![]() ![]() ![]() | ||
| 700 | 4 | no reading under 1,400 g | |||
| 650 | 2 | no reading under 1,400 g | |||
| 225 | 4 | no reading under 1,400 g | |||
| 6,800 | — | by 25 minwon 57.9% of 321 | ![]() ![]() ![]() | ||
| 2,775 | 1 | by 15 minwon 53.6% of 2,879 | ![]() ![]() ![]() | ||
| 250 | 4 | no reading under 1,400 g | |||
| 505 | — | no reading under 1,400 g | |||
| 3,800 | — | no reading under 1,400 g | |||
| 2,100 | 4 | by 20 minwon 54.5% of 21,773 | ![]() ![]() ![]() | ||
| 4,200 | — | by 25 minwon 59.4% of 3,780 | ![]() ![]() ![]() |
1–8 of 196 items
A win rate here is the share of games WON among games where the item was bought — not the item’s contribution to winning them. Popular items on strong heroes look strong. Purchase rate across all games is not published and is not shown. What we do read.
What the shop answers
What your gold reaches
1,400
Item costs
1,400
Sold as parts
none
Recipe adds
001,400
Enter your gold in the band at the top and this says which part to buy first.
Shortest build path
- 450450
- 450900
- 5001,400
- 1,400
Gold figure is that piece’s price · orange is the counter after buying it.
Power Treads costs 1,400 in total.
When it is bought
- Half bought by
- by 8 min
- Of the buying, in that stop
- 56.7%
- Games won, of 43,576
- 50.1%
Who buys it
Shadow Fiend7.2%3,146
Windranger4.1%1,769
Luna3.9%1,681
Build path
Power Treads
1,400
by 8 minwon 50.1% of 43,576
active: Switch Attribute
Switches between +10 Strength, +10 Agility, or +10 Intelligence.
- + 45 Move Speed (Ranged Heroes)
- + 55 Move Speed (Melee Heroes)
- + 10 Selected Attribute
- + 25 Attack Speed
- 500
- 450
- 450
Builds into
Nothing — this is a finished item.
Compare with
Nothing in the shop answers this item’s problem for less gold. That is a fact about the shelf, not a recommendation.
Your six slots
06 slots free
What the shelf costs
- under 1k66
- 1k–2k33
- 2k–3k35
- 3k–5k36
- 5k and up26
Official images
Game data and media via IGDB · igdb.com
Sources
- Shop · 196 buyable itemsread 16 Sept 2026
Cost, recipe, shelf label, stat lines and the text of every active and passive — read from Valve’s published item data.
- Iconsread 16 Sept 2026
Served from Valve’s own CDN and never copied into this site. Steam’s API terms permit commercial use; GamGem is not endorsed by Valve.
- When an item is boughtread 16 Sept 2026
Counted over 708,728 purchases: the bucket most buys fall in, the share of games won among those games, and the heroes who bought it most. Valve's last bucket is open-ended, so it prints as "30 min+".
- What “solves” meansread 16 Sept 2026
A tag is a match against the item’s OWN description, and the page shows which words matched. Nothing here is an editor’s opinion about what to buy.
Costs and recipes are the ones Valve publishes for patch 7.41f. Your gold and your shortlist stay in this browser.

























































































