By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Traits
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysBreakpoint bargain board
Value per slot ↑
- 1
Oracle1.43Mixed - 2
Brawler1.35Health - 3
Doomer1.34Health - 4
Challenger1.33Attack Speed - 5
Mecha1.31Mixed - 6
Space Groove1.27Attack Speed - 7
Shepherd1.25Healing
Measured against this board
Unverified source
★★★Akali
★★Leona
★★Shen
★★Fiora
★★Bard
★★Talon
★★Poppy
★★MilioValue / slot1.43
Avg place4.30
Pick rate19.7%
Top 4 rate63.7%
Cheapest path (2)
0g
Strongest path (0)
0g
36 of 36 traits
| Trait | Tiers (exact counts) | Effect (full) | Upgrade | Gold | Slots | Contradicts | Carrier | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Oracles reveal the enemy carry and gain damage against it.(2) 12%(4) 26% | +8% | 2 | 2 / 4 | — | Mixed | 44,711 |
| 2 | 246 | Brawlers gain bonus maximum Health.(2) 180(4) 400(6) 750 | +120 | 2 | 2 / 4 / 6 | — | Health | 36,275 |
| 3 | 24 | Doomers deal more damage the lower their own Health is.(2) 15%(4) 35% | +10% | 3 | 2 / 4 | Bulwark | Health | 39,376 |
| 4 | 2468 | Challengers gain Attack Speed.(2) 15%(4) 30%(6) 55%(8) 90% | +10% | 2 | 2 / 4 / 6 / 8 | Bastion | Attack Speed | 39,759 |
| 5 | 246 | Mecha units combine into one pilot after the first takedown.(2) 25%(4) 55%(6) 95% | +15% | 3 | 2 / 4 / 6 | — | Mixed | 29,692 |
| 6 | 2468 | Space Groove units gain Attack Speed and Ability Power as the round runs.(2) 10%(4) 24%(6) 45%(8) 80% | +9% | 3 | 2 / 4 / 6 / 8 | — | Attack Speed | 17,357 |
| 7 | 2345 | Shepherds heal adjacent allies.(2) 200(3) 350(4) 550(5) 750 | +150 | 2 | 2 / 3 / 4 / 5 | — | Healing | 49,377 |
| 8 | 246 | Primordians grow, gaining size and damage each round.(2) 8%(4) 18%(6) 32% | +6% | 3 | 2 / 4 / 6 | — | Mixed | 31,049 |
| 9 | 35 | Factory New units start combat with a free component.(3) 1(5) 2 | +1 part | 3 | 3 / 5 | — | Items | 11,502 |
| 10 | 24 | Divine Duelists gain Omnivamp and attack speed while at full stacks.(2) 10%(4) 22% | +6% | 2 | 2 / 4 | — | Attack Speed | 19,503 |
| 11 | 246 | Voyagers gain a stacking bonus each time they survive a round.(2) 4%(4) 9%(6) 16% | +3% | 2 | 2 / 4 / 6 | — | Mixed | 9,250 |
| 12 | 357 | Meeples duplicate a random ally.(3) 1 copy(5) 2 copies(7) 3 copies | +1 copy | 3 | 3 / 5 / 7 | — | Duplication | 19,106 |
| 13 | 12 | The Dark Lady drains Ability Power from the enemy backline.(1) 20(2) 45 | +15 AP | 4 | 1 / 2 | — | Ability Power | 14,756 |
| 14 | 24 | Bulwarks reduce incoming area damage for adjacent allies.(2) 18%(4) 38% | +12% | 2 | 2 / 4 | Doomer | Mixed | 44,826 |
| 15 | 24 | Replicators replicate items on death.(2) 1 item(4) 2 items | +1 item | 3 | 2 / 4 | — | Items | 6,293 |
| 16 | 246 | Psionics amplify the damage of their next ability cast.(2) 12%(4) 28%(6) 50% | +8% | 3 | 2 / 4 / 6 | — | Mixed | 44,062 |
| 17 | 246 | Snipers gain Attack Damage and increase distance.(2) 10%(4) 25%(6) 45% | +10% | 2 | 2 / 4 / 6 | Marauder | Attack Damage | 21,214 |
| 18 | 35710 | Anima Units gain Attack Damage.(3) 15%(5) 30%(7) 50%(10) 75% | +7.5% | 3 | 3 / 5 / 7 / 10 | — | Attack Damage | 48,768 |
| 19 | 246 | Fateweavers reroll their own shop for free once per round.(2) 1 reroll(4) 2 rerolls(6) 4 rerolls | +1 reroll | 3 | 2 / 4 / 6 | — | Economy | 41,119 |
| 20 | 24 | Marauders execute targets below a Health threshold.(2) 10%(4) 20% | +5% | 2 | 2 / 4 | Sniper | Execute | 41,703 |
| 21 | 234 | Arbiters mark enemies. Allies deal more damage to marked targets.(2) 15%(3) 30%(4) 45% | +10% | 2 | 2 / 3 / 4 | — | Mixed | 17,815 |
| 22 | 24 | Rogues dash to the backline at combat start.(2) 60%(4) 100% | +40% | 2 | 2 / 4 | Vanguard | Mixed | 44,155 |
| 23 | 24 | Gun Goddesses fire an extra shot every third attack.(2) 40%(4) 85% | +25% | 3 | 2 / 4 | — | Mixed | 52,424 |
Gun Goddess carriers
Also activated These come along with the carriers, so this breakpoint is not judged as if its units were isolated. Contradiction Nothing in this set works against Gun Goddess. | ||||||||
| 24 | 246 | Conduits share Mana with the lowest-Mana ally.(2) 8(4) 18(6) 32 | +5 mana | 3 | 2 / 4 / 6 | — | Mana | 54,541 |
| 25 | 24 | Galaxy Hunters gain gold on takedown.(2) 1g(4) 3g | +1g | 3 | 2 / 4 | — | Economy | 37,785 |
| 26 | 369 | Dark Star Units deal bonus damage over time.(3) 6%(6) 12%(9) 20% | +2% | 3 | 3 / 6 / 9 | Redeemer | Mixed | 45,071 |
| 27 | 12 | The Commander grants the whole board bonus starting Mana.(1) 10(2) 25 | +8 mana | 4 | 1 / 2 | — | Mana | 23,509 |
| 28 | 24 | Timebreakers slow the first enemy they strike.(2) 20%(4) 40% | +12% | 2 | 2 / 4 | — | Mixed | 33,188 |
| 29 | 246 | Party Animals gain a shield the first time they drop below half Health.(2) 150(4) 350(6) 650 | +120 | 2 | 2 / 4 / 6 | Eradicator | Shielding | 14,840 |
| 30 | 369 | N.O.V.A. Units gain Ability Power.(3) 20(6) 50(9) 90 | +10 AP | 3 | 3 / 6 / 9 | — | Ability Power | 22,871 |
| 31 | 24 | Redeemers heal the lowest-Health ally when they cast.(2) 120(4) 280 | +90 | 2 | 2 / 4 | Dark Star | Healing | 36,365 |
| 32 | 246 | Bastions gain Armor and Magic Resist.(2) 25(4) 55(6) 100 | +15 | 2 | 2 / 4 / 6 | Challenger | Resistances | 50,208 |
| 33 | 24 | Eradicators deal bonus true damage to shielded enemies.(2) 10%(4) 24% | +7% | 3 | 2 / 4 | Party Animal | True Damage | 18,532 |
| 34 | 246 | Vanguards gain Armor and take reduced damage while shielded.(2) 30(4) 70(6) 130 | +20 | 2 | 2 / 4 / 6 | Rogue | Resistances | 19,784 |
| 35 | 1 | This unit adopts a trait you choose when it is first bought.(1) any trait | +1 slot | 4 | 1 | — | Mixed | 39,503 |
| 36 | 246 | Stargazers gain Mana at the start of combat.(2) 15(4) 30(6) 50 | +8 mana | 3 | 2 / 4 / 6 | — | Mana | 33,021 |
Value / slot: the trait bonus divided by the board slots it costsUpgrade: what one more unit at the next breakpoint addsGold: the cheapest way to field the highlighted breakpointSlots: every count the trait pays out atCarrier: the damage type the bonus scalesContradicts: the trait whose bonus works against this one





