By GamGem ResearchLast updated 21 Aug 2026 · 00:00
Choose now — 3-2
Set 17 Space Gods·17.9·ends 2026-08-26
156,432games · Last 7 daysStage3-2
Health62
Level7
Gold28
Traits
Shepherd · Sniper
Items
Recurve Bow · Tear of the Goddess

Recurve Bow · Tear of the Goddess
Apotheotic Forge
PRISMATICGain an Ornn artifact and the components to build a second.
- Verdict
- Very Strong
- Trade-off
- Front-loaded · little late scaling
EvidenceTop 441%Avg place3.67Δ place+0.8314,044 games
- Wins now
- 3 item pieces now — tempo you did not roll for
- Delays
- nothing yet; the cost is the low chance it never fits
- Needs
- components still free — it hands you 3 pieces you must be able to hold
- Fails when
- you pivot off Galaxy Hunter after 3-2

Shieldmaiden
SILVERYour team gains 125 Shield. Shepherds gain an additional 75 Shield.
- Verdict
- Strong
- Trade-off
- Scales · weakest on the round you take it
EvidenceTop 450%Avg place3.96Δ place+0.5411,752 games
- Wins now
- board strength from 3-2, before anyone else spikes
- Delays
- nothing yet; the cost is the med chance it never fits
- Needs
- Mecha already on the board — this pays per unit, not per game
- Fails when
- you pivot off Mecha after 3-2

Contract Killer
GOLDYour units gain 15% Attack Damage. If you have at least 3 Snipers, they gain 20% more.
- Verdict
- Strong
- Trade-off
- Scales · weakest on the round you take it
EvidenceTop 456%Avg place4.05Δ place+0.4516,191 games
- Wins now
- board strength from 3-2, before anyone else spikes
- Delays
- nothing yet; the cost is the med chance it never fits
- Needs
- Stargazer already on the board — this pays per unit, not per game
- Fails when
- you pivot off Stargazer after 3-2
Break-even (avg place)
Apotheotic Forge3.67Shieldmaiden3.96Contract Killer4.05
2.53.03.54.04.55.0
Dependencies
Sniper (3/4)Strong
Shepherd (2/3)Good
Attack SpeedGood
FrontlineWeak
Item path (from current items)
Recurve BowStart
Kraken's FuryHigh
Last WhisperHigh
Infinity EdgeGood
Giant SlayerSituational
20 of 20 augments
| Augment | Tier | Stage | Avg Place | Top 4 | Win Rate | Samples | Best With | Item Paths | Cond. | Fresh | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heart of the Swarm | PRISMATIC | 4-2 | 3.41 | 45.5% | 11.8% | 13,870 | ![]() ![]() ![]() | Low | ▲ 4d | ||
Yasuo's Golden Hex | SILVER | 2-1 | 3.46 | 45.5% | 14.2% | 8,337 | ![]() ![]() ![]() | Low | ▲ 2d | ||
Blood Price | SILVER | 2-1 | 3.54 | 47.7% | 14.8% | 22,743 | ![]() ![]() ![]() | Low | ▲ 2d | ||
Apotheotic Forge | PRISMATIC | 3-2 | 3.67 | 41.3% | 14.8% | 14,044 | ![]() ![]() ![]() | Low | ▲ 2d | ||
Self Destruct | PRISMATIC | 4-2 | 3.67 | 51.7% | 11.4% | 13,104 | ![]() ![]() ![]() | Low | ▲ 5d | ||
Shieldmaiden | SILVER | 3-2 | 3.96 | 49.9% | 10.5% | 11,752 | ![]() ![]() | Med | ▲ 5d | ||
Tour of the Galaxy | GOLD | 4-2 | 4.03 | 53.9% | 10.9% | 12,765 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Contract Killer | GOLD | 3-2 | 4.05 | 56.0% | 11.4% | 16,191 | ![]() ![]() ![]() | Med | ▲ 3d | ||
Boon of the Scrapper | GOLD | 2-1 | 4.05 | 54.3% | 7.3% | 11,254 | ![]() ![]() ![]() | Med | ▲ 5d | ||
Exact text Gain 2 components now. Selling a unit refunds one extra gold. Patch 17.9 · last verified 2026-08-21 · Economy
Item path this needs ![]() ![]() Lines it fits
| |||||||||||
Concentration | SILVER | 2-1 | 4.06 | 49.6% | 8.7% | 16,095 | ![]() ![]() ![]() | Med | ▲ 4d | ||
Anima Commander | GOLD | 3-2 | 4.11 | 61.5% | 9.7% | 15,889 | ![]() ![]() ![]() | Med | ▲ 6d | ||
Bonk! | GOLD | 3-2 | 4.15 | 45.4% | 12.5% | 25,255 | ![]() ![]() ![]() | Med | ▲ 8d | ||
Heat Death | PRISMATIC | 3-2 | 4.16 | 49.0% | 11.1% | 17,973 | ![]() ![]() ![]() | Med | ▲ 3d | ||
The Big Bang | PRISMATIC | 2-1 | 4.24 | 52.7% | 8.0% | 13,247 | ![]() ![]() ![]() | Med | ▲ 3d | ||
Loot Singularity | GOLD | 2-1 | 4.26 | 49.4% | 9.9% | 25,045 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Stellar Combo | PRISMATIC | 3-2 | 4.27 | 41.9% | 11.5% | 7,796 | ![]() ![]() ![]() | Med | ▲ 5d | ||
Reach for the Stars | PRISMATIC | 3-2 | 4.31 | 45.8% | 15.2% | 25,126 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Timestream | GOLD | 4-2 | 4.37 | 46.0% | 13.2% | 20,419 | ![]() ![]() ![]() | Med | ▲ 7d | ||
Boon of Resurrection | PRISMATIC | 4-2 | 4.46 | 46.8% | 13.4% | 17,131 | ![]() ![]() ![]() | High | ▲ 5d | ||
Divine Amendment | GOLD | 3-2 | 4.50 | 44.5% | 14.1% | 25,377 | ![]() ![]() ![]() | High | ▲ 3d | ||
Offer trio fingerprint
Damage
Economy
Item
Combat
Flexible
Utility
Pivot ladder
- 1Shepherd Akali



52% - 2Arbiter Aatrox



56% - 3Aurora Flex AP



59% - 4Aurora Conduit



54% - 5Stargazer Invokers



61%
Decision journal
2-1 · 12m agoHeart of the Swarm1st
3-2 · 24m agoYasuo's Golden Hex2nd
4-2 · 36m agoBlood Price1st
Sources
- MetaTFT24,500
- Tactics.tools18,100
- TFT Academy12,700
- Cloud9 Comp9,600
- Pro Report8,300





































